Woodside St, Livonia MI street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 3200-14100 | 3216-14094 | 11 | 4 | 52 |
| 14101-14218 | 14101-14197 | 12 | 3 | 53 |
| 14219-15021 | 14219-15017 | 11 | - | 41 |
| 15022-15499 | 15022-15450 | 11 | - | 24 |
| 15500-16899 | 15540-16876 | 46 | 15 | 232 |
3200-14100 Woodside St, Livonia MI
Market Activities
Residents
- 1 bath
- Lot: 0.72 acres
- Built in 1967
Facts
Lot size: 0.72 acres
Stories: 2
Air conditioning: Central
Parking: Garage
Who has lived here
- 1 bath
- Lot: 6,490 sqft
- Built in 1967
Facts
Lot size: 6,490 sqft
Stories: 2
Parking: Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mike's Services | 734-***-**** | Email: Categories: Other, Professional Services, Home Goods Industry: Single-Family House Construction, Remodeling | |
| Deb*** | 734-***-**** | Type: Homeowner Email: | |
| Deb*** | 734-***-**** | ||
| Deb*** | 734-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| Der*** | 734-***-**** |
- 1 bath
- Lot: 8,276 sqft
- Built in 1966
Facts
Lot size: 8,276 sqft
Rooms: 6
Stories: 2
Air conditioning: Central
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| And*** | 734-***-**** | ||
| Wil*** | 734-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: High school graduate or higher | |
| San*** | 734-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: High school graduate or higher | |
| Dan*** | Type: Homeowner | ||
| Kar*** |
- 1 bath
- Lot: 7,841 sqft
- Built in 1967
Facts
Lot size: 7,841 sqft
Rooms: 6
Stories: 2
Air conditioning: Central
Parking: Attached Garage
Who has lived here
- 1 bath
- Lot: 7,841 sqft
- Built in 1966
Facts
Lot size: 7,841 sqft
Rooms: 6
Stories: 1
Parking: Attached Garage
Who has lived here
- 1 bath
- Lot: 8,146 sqft
- Built in 1966
Facts
Lot size: 8,146 sqft
Stories: 2
Air conditioning: Central
Parking: Garage
Who has lived here
- 3 beds
- 1 bath
- Lot: 7,841 sqft
- Built in 1966
Facts
Lot size: 7,841 sqft
Rooms: 6
Stories: 2
Air conditioning: Central
Parking: Attached Garage
Who has lived here
- 3 beds
- 1 bath
- Lot: 7,884 sqft
- Built in 1966
Facts
Lot size: 7,884 sqft
Stories: 2
Air conditioning: Central
Parking: Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Elliot Alfredson | Industry: Business Services at Non-Commercial Site, Whol Farm Supplies | ||
| SUBURBAN ADVERTISING SERVICES, INC | Type of Business: Domestic Profit Corporation | ||
| Mic*** | 734-***-**** | ||
| Cou*** | |||
| Don*** |
- 1 bath
- Lot: 9,670 sqft
- Built in 1967
Facts
Lot size: 9,670 sqft
Stories: 2
Parking: Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Gue*** | 734-***-**** | ||
| Gue*** | 734-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher Email: | |
| Lor*** | 734-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| She*** | 734-***-**** | Type: Homeowner School/College: High school graduate or higher |
- 1 bath
- Lot: 7,405 sqft
- Built in 1966
Facts
Lot size: 7,405 sqft
Stories: 2
Air conditioning: Central
Parking: Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bab*** | |||
| Bar*** | 734-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| Kim*** | 734-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| Ant*** | |||
| Gar*** | 734-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: |