Windward Dr, Osprey FL street index
100-172 Windward Dr, Osprey FL
Market Activities
- Single-Family Home
- 1,981 sqft
- 0.29 acres
- 3 beds
- 2 baths
Residents
- 3 beds
- 3 baths
- 3,000 sqft
- Built in 1986
Facts
Lot size: 0.36 acres
Rooms: 5
Exterior walls: Combination
Parking: Attached Garage
Who has lived here
- 3 beds
- 2 baths
- Lot: 0.28 acres
- Built in 1984
Facts
Lot size: 0.28 acres
Rooms: 6
Exterior walls: Combination
Parking: Attached Garage
Who has lived here
- 3 beds
- 2 baths
- Lot: 10,800 sqft
- Built in 1979
Facts
Lot size: 10,800 sqft
Rooms: 6
Exterior walls: Combination
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Albert William Amero | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments | ||
| S Amero | Industry: Ret Furniture | ||
| Alb*** | 941-***-**** | Job: Sales/Service School/College: Associate degree or higher | |
| Car*** | 941-***-**** | Job: Sales/Service School/College: Associate degree or higher | |
| Pat*** | 941-***-**** | Type: Homeowner Job: Retired School/College: High school graduate or higher |
- 3 beds
- 2 baths
- Lot: 0.28 acres
- Built in 1981
Facts
Lot size: 0.28 acres
Rooms: 5
Exterior walls: Combination
Parking: Attached Garage
Who has lived here
- 3 beds
- 2 baths
- 2,415 sqft
- Built in 1986
Facts
Lot size: 0.28 acres
Rooms: 7
Exterior walls: Combination
Parking: Attached Garage
Who has lived here
- 3 beds
- 2 baths
- Lot: 0.28 acres
- Built in 1978
Facts
Lot size: 0.28 acres
Rooms: 5
Exterior walls: Wood
Parking: Attached Garage
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Computerized Prospecting, Inc | Type of Business: Domestic for Profit Corporation | ||
| Florida Multiple Listing Service, Inc | Type of Business: Domestic for Profit Corporation | ||
| Health Plus | Industry: Health/Allied Services | ||
| Heron House Publishers | Industry: Graphic Design | ||
| M.L.S. OF SARASOTA, INC | Type of Business: Florida Profit Corporation Inactive: Oct 9, 1992 |
- 4 beds
- 3.5 baths
- 3,194 sqft
- Built in 2003
Facts
Lot size: 0.28 acres
Rooms: 10
Stories: 2
Parking: Garage - Attached, 322 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| AFTCO FLORIDA TRANSITIONS, INC | Type of Business: Florida Profit Corporation | ||
| HYK, LLC | Industry: Business Services, Nec, Nsk, Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: Sep 24, 2010 | ||
| NAPLES DENTAL CARE, PA | Industry: Dentist's Office Type of Business: Florida Profit Corporation Inactive: Sep 26, 2014 | ||
| PRACTICE CONSULTANTS, INC | Type of Business: Florida Profit Corporation Inactive: Sep 24, 2010 | ||
| TODAY'S DENTISTRY OF VENICE, PA | Industry: Dentist's Office Type of Business: Florida Profit Corporation Inactive: Sep 24, 2010 |
- 3 beds
- 3 baths
- Lot: 0.28 acres
- Built in 1980
Facts
Lot size: 0.28 acres
Rooms: 6
Exterior walls: Combination
Parking: Attached Garage
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Eden Vacation | Industry: Real Estate Agent/Manager | ||
| John Eden Real Estate, Inc | Type of Business: Domestic for Profit Corporation | ||
| Dou*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | ||
| Lil*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | ||
| Pat*** |
