Terner Way, San Jose CA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 500-5229 | 530-5225 | 180 | 27 | 608 |
| 5230+ | 5230-5673 | 160 | 24 | 452 |
500-5229 Terner Way, San Jose CA
Market Activities
Oct 2016 - Oct 2016
Recent Rent
Fire Incident History
03 Jun 2017
Special outside fire, other
Property Use:
Multifamily dwellings
Area of Origin:
Exterior balcony, unenclosed porch
Heat Source:
Hot ember or ash
04 Jun 2015
Passenger vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Engine area, running gear, wheel area
Heat Source:
Hot or smoldering object, other
Incidents registered in Federal Emergency Management Agency
05 Feb 2015
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Residents
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| STAR OF DAVID CHURCH | Type of Business: Articles of Incorporation |
- Lot: 5.98 acres
Facts
Lot size: 5.98 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| INNOCENT YOUTH | Type of Business: Articles of Incorporation | ||
| T K Electric | 408-***-**** | Specialties: Lightning Protection Install, Telephone Jack & Wiring Install, Telephone System Install, Telephone System Repair, Electric Vehicle Charging Station Installation, Generator Install,... Categories: Electrical Industry: Electrician | |
| The Work of God's Hands Ministry | Type of Business: Articles of Incorporation | ||
| Yadwinder Singh and Kulwinder Singh | Industry: Nonclassifiable Establishments | ||
| Sad*** | 408-***-**** |
- Lot: 5.98 acres
Facts
Lot size: 5.98 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| All Visual Studios | Industry: Nonclassifiable Establishments | ||
| Costas' Appliance | 408-***-**** | Categories: Major Appliances Service & Repair Industry: Electrical Repair | |
| Kascade Diamonds Production | Industry: Motion Picture/Video Production | ||
| Mahs Import & Export | Industry: Whol Nondurable Goods | ||
| Nieman D Home Fashion | 408-***-**** | Categories: Furniture Stores Industry: Whol Homefurnishings |
- Lot: 4.49 acres
- Built in 2004
Facts
Lot size: 4.49 acres
Stories: 3
Parking: Open
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| EDIFICANDO VIDAS, INC | Type of Business: Articles of Incorporation | ||
| S&S LINK INC | Type of Business: Articles of Incorporation | ||
| Kai*** | 408-***-**** | ||
| Jen*** | |||
| Geo*** |
- Lot: 5.98 acres
Facts
Lot size: 5.98 acres
Who has lived here
- Lot: 5.98 acres
Facts
Lot size: 5.98 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Braids BY Chanel | 408-***-**** | Categories: Beauty Salons | |
| Peninsula Shuttle L.L.C | Industry: Airport Shuttle Service, Local/Suburban Transportation Type of Business: Domestic | ||
| Fre*** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher | ||
| Fre*** | |||
| Aoi*** | 408-***-**** |
- Lot: 4.49 acres
Facts
Lot size: 4.49 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Best Apple Deals In The Bay | Industry: Nonclassifiable Establishments | ||
| CONSUMERWARE INC | Industry: Business Services at Non-Commercial Site Type of Business: Articles of Incorporation | ||
| Gina Marie Biegel | Industry: Nonclassifiable Establishments | ||
| Glassfuzion | 408-***-**** | Industry: Business Services at Non-Commercial Site | |
| Deb*** | 408-***-**** |
- Lot: 5.98 acres
- Built in 1997
Facts
Lot size: 5.98 acres
Stories: 2
Parking: Open
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| L & D Construction | 408-***-**** | Categories: Construction Companies | |
| Ohlone Court Apartments | 408-***-**** 408-***-**** | Categories: Apartments | |
| Ohl*** | 408-***-**** | ||
| Sha*** | 817-***-**** | Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher |