Saginaw St, Norway MI street index
200-311 Saginaw St, Norway MI
Market Activities
Oct 2023 - Feb 2024
Sold
Feb 2024 - Feb 2024
Sold
May 2018 - May 2019
Sold
Apr 2016 - May 2018
Sold
Mar 2016 - May 2018
Sold
Aug 2016 - Oct 2017
Sold
Mar 2016 - May 2016
Sold
Apr 2016 - May 2016
Sold
Sep 2015 - Apr 2016
Sold
Fire Incident History
16 Jun 2003
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Cooking area, kitchen
First Ignition:
Flammable liquid/gas - uncontained
Heat Source:
Radiated, conducted heat from operating equipment
24 Jul 1999
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Substructure area or space, crawl space
First Ignition:
Flammable liquid/gas - uncontained
Heat Source:
Radiated, conducted heat from operating equipment
Incidents registered in Federal Emergency Management Agency
24 Feb 2014
Arcing, shorted electrical equipment
Property Use:
Elementary school, including kindergarten
12 Apr 2000
Explosive, bomb removal (for bomb scare, use 721)
Property Use:
1 or 2 family dwelling
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| DICKINSON-IRON HEAD START | 906-***-**** | Industry: Daycare | |
| Diocese of Marquette | 906-***-**** | Industry: Elementary/Secondary School | |
| Holy Spirit Central School | 906-***-**** | Categories: Schools Industry: Telecommunications | |
| Hol*** | 906-***-**** | ||
| Holy Spirit Central School - Day Care Center | 906-***-**** | Categories: Kids |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jason R Pellegrini | Industry: Nonclassifiable Establishments | ||
| THE SOAP FACTORY INC | Type of Business: Domestic Profit Corporation | ||
| Che*** | 906-***-**** | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations | |
| Fra*** | 906-***-**** | ||
| Jan*** | 906-***-**** |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| And*** | Type: Renter | ||
| Mel*** | 906-***-**** | Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| Mis*** | Job: Protective Service Occupations School/College: Graduate or professional degree | ||
| Mar*** | 906-***-**** | Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher | |
| Peg*** | 906-***-**** |
Who has lived here
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jan*** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | ||
| Jan*** | 906-***-**** | Type: Homeowner Job: Retired School/College: Graduate or professional degree | |
| Len*** | 906-***-**** | ||
| Leo*** | 906-***-**** | Type: Homeowner Job: Private Household Service Occupations | |
| Lyn*** | 906-***-**** |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ela*** | 906-***-**** | Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher | |
| Rom*** | |||
| Jam*** | 906-***-**** | ||
| Jer*** | 906-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: Associate degree or higher | |
| Joe*** | 906-***-**** | Type: Homeowner Job: Administration/Managerial |