Pleasant St, Natick MA street index
1-13 Pleasant St, Natick MA
Market Activities
Fire Incident History
Incidents registered in Federal Emergency Management Agency
Residents
Alternative address: 2 Pleasant St, South Natick, MA 01760-5653
- Goodman/Goguen/Mclaughlin
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Accurate Bookkeeping Services | 508-***-**** | Categories: Bookkeeping Services Industry: Accounting/Auditing/Bookkeeping | |
| ACCURATE BOOKKEEPING SVC | 508-***-**** | Industry: Accountant SIC: 8721 - Accounting, Auditing, and Bookkeeping Services Site: accuratebookkeeping.net | |
| Mar*** | 508-***-**** | Email: Organization: Accurate Bookkeeping Svc Title: Owner Site: accuratebookkeeping.net Specialties: Payroll Services; Accounting, Auditing, and Bookkeeping Services | |
| Atkins North America, Inc | Industry: Engineering Services | ||
| Biller Richard C Attorney | 508-***-**** | Categories: Attorneys |
Alternative address: 4 Pleasant St, South Natick, MA 01760-5670
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Blossom Fitness, LLC | Industry: Nonclassifiable Establishments, Physical Fitness Facility | ||
| Deirdre Di Donna | Industry: Health Practitioner's Office | ||
| FLOMASS INTERNATIONAL, INC | Type of Business: Domestic Profit Corporation Inactive: Jun 30, 2014 | ||
| Gordon Custom Products, LLC | Industry: Business Services at Non-Commercial Site | ||
| Hopkins Beth | 508-***-**** |
- 2 beds
- 1.5 baths
- 1,100 sqft
- Built in 1875
Facts
Lot size: 8,799 sqft
Rooms: 6
Stories: 1
Sold
$950,000
Who has lived here
Alternative address: 6 Pleasant St, South Natick, MA 01760-5622
- 3 beds
- 2 baths
- 1,137 sqft
- Built in 1875
Facts
Lot size: 0.28 acres
Rooms: 6
Stories: 1
Sold
$1,070,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ACCESS TECHNOLOGY, INC | |||
| ACCESS TECHNOLOGY SECURITIES, INC | |||
| Center For Case Management Inc | 508-***-**** 508-***-**** | Industry: Other Individual & Family Svcs SIC: 8322 - Individual and Family Social Services SIC6: 874800 - Business consulting service Site: cfcm.com | |
| Kat*** | 508-***-**** 508-***-**** | Email: Organization: Center For Case Management Title: Principal And Co-owner Specialties: Other Management Consulting Services | |
| Rob*** | 508-***-**** | Email: Organization: Center For Case Management Title: Manager |
Alternative address: 7 Pleasant St, North Natick, MA 01760-5621
- 3 beds
- 1.5 baths
- 1,648 sqft
- Built in 1860
Facts
Lot size: 0.28 acres
Rooms: 7
Stories: 2
Who has lived here
Alternative address: 8 Pleasant St, South Natick, MA 01760-5654
Sold
$1,065,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ASSOCIATED LANDSCAPE CONTRS | 508-***-**** | Industry: Landscaper | |
| Associated Landscaping Contractors of Mass | 508-***-**** | Industry: Association SIC: 7820 - Motion Picture Distribution And Allied Services Site: alcom.org | |
| AUGEO SOFTWARE USA, INC | Type of Business: Domestic Profit Corporation Inactive: May 31, 2007 | ||
| AUTOMOTIVE RENTALS INC | 508-***-**** | Industry: Equipment Rentals | |
| Rob*** | 508-***-**** | Email: Organization: Automotive Rentals, Inc. Title: President Specialties: Passenger Car Rental |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| H.P. BULMER NORTH AMERICA | Type of Business: Trade Name - Domestic |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| DAWSON FORTE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Dawson International Investments (Kinross) Inc | Industry: Holding Company Cashmere Cloth Manufacturer | ||
| DAWSON LUXURY GARMENTS LLC | 508-***-**** | Industry: Manufactures and Wholesales Cashmere Clothing and Knitwear, Whol Nondurable Goods Type of Business: Domestic Limited Liability Company (LLC) | |
| EAST GREEN FUND, LP | Type of Business: Foreign Limited Partnership (LP) Inactive: Aug 5, 2011 | ||
| FORTE CASHMERE MANAGEMENT, INC | Type of Business: Domestic Profit Corporation Inactive: May 31, 2007 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ADVANCED LUMITECH, INC | Type of Business: Foreign Corporation Inactive: Jun 18, 2012 | ||
| Brightec Inc | 508-***-**** | Industry: Mfg Unsupported Plastic Film/sheet Type of Business: Domestic Corporation SIC: 2621 - Paper Mills SIC6: 308101 - Polyethylene Materials & Prods (Mfrs) | |
| SARA HUNTER PRODUCTIONS, INC | Type of Business: Domestic Profit Corporation Inactive: May 9, 2006 | ||
| Mar*** | |||
| Hel*** | 508-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| AMERICAN HARD CIDER COMPANY INC | Type of Business: Foreign for Profit Corporation | ||
| Associated Landscaping Contractors of Mass | 508-***-**** | Industry: Association SIC: 7820 - Motion Picture Distribution And Allied Services Site: alcom.org | |
| Massachusetts Arborists Association | 508-***-**** | Categories: Ornamental Shrub & Tree Services SIC6: 861100 - Business association Site: massarbor.org | |
| M.V. WOOD COMPANY, INC | Industry: Nonclassifiable Establishments Type of Business: Domestic Profit Corporation | ||
| New England Grows Inc | 508-***-**** 508-***-**** | Categories: Horticultural Consultants Industry: Business Services Type of Business: Nonprofit Corporation SIC: 7372 - Prepackaged Software Site: newenglandgrows.org facebook.com negrows.org |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| CHRISTOPHER BURR & ASSOCIATES, INC | Industry: Real Estate Brokers Type of Business: Domestic Profit Corporation Inactive: Jun 27, 2003 | ||
| ClearEdge Partners | 617-***-**** | Specialties: Playing the pricing game more effectively with large suppliers and saving money on IT spending. Categories: Opticians, Optometrists Industry: Information Services, Nonclassifiable Establishments, Business Consulting Services, Business Services Type of Business: Corporation - Foreign Site: clearedgepartners.com | |
| Green Line Group | 508-***-**** 508-***-**** | Categories: Motion Picture Production Services & Facilities, Video Production Services, Videotape Editing Industry: Teleproduction & Postproduction Svcs, Video Production & Taping Serv SIC: 7819 - Services Allied to Motion Picture Production SIC6: 781901 - Video Tape Editing Site: glgtv.com | |
| South Natick Law | Specialties: Real Estate, Domestic Relations, Estate Planning, Probate, Tax Law Industry: Legal Services Site: southnaticklaw.com | ||
| THOMAS P. CAMPBELL, PC | Industry: Legal Services Office Type of Business: Professional Corporation |
- 3 beds
- 1 bath
- 1,610 sqft
- Built in 1900
Facts
Lot size: 5,750 sqft
Rooms: 7
Stories: 2
Sold
$825,000
Who has lived here
- 3 beds
- 1 bath
- 1,180 sqft
- Built in 1956
Facts
Lot size: 0.53 acres
Rooms: 6
Stories: 1
Who has lived here
- 3 beds
- 1.5 baths
- 1,700 sqft
- Built in 1946
Facts
Lot size: 0.26 acres
Rooms: 7
Stories: 2
Parking: Garage - Attached, 2 spaces
Who has lived here
- 2 beds
- 1 bath
- 1,406 sqft
- Built in 1860
Facts
Lot size: 0.5 acres
Rooms: 5
Stories: 2
Who has lived here
- 3 beds
- 1.5 baths
- 1,440 sqft
- Built in 1946
Facts
Lot size: 7,187 sqft
Rooms: 6
Stories: 2
Parking: Garage - Attached
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Helen's Handbags | Industry: Ret Women's Accessories/Specialties | ||
| Hel*** | 508-***-**** | Type: Homeowner Job: Transportation and Material Moving Occupations School/College: Associate degree or higher | |
| Pet*** | 508-***-**** | Type: Homeowner Job: Transportation and Material Moving Occupations School/College: Associate degree or higher |