Martinique Trce, Stuart FL street index
3400-3739 Martinique Trce, Stuart FL
Market Activities
Jun 2022 - present
Listed for sale
Feb 2022 - present
Listed for sale
Feb 2022 - present
Listed for rent
Mar 2021 - present
Listed for sale
Dec 2023 - Jan 2024
Sold
Sep 2023 - Dec 2023
Recent Rent
Oct 2023 - Oct 2023
Sold
Mar 2023 - Oct 2023
Sold
Sep 2023 - Sep 2023
Sold
Sep 2023 - Sep 2023
Sold
Jun 2022 - May 2023
Sold
Jan 2023 - Apr 2023
Sold
Jan 2023 - Apr 2023
Sold
Jun 2022 - Apr 2023
Sold
Jun 2022 - Mar 2023
Sold
Feb 2023 - Feb 2023
Sold
Feb 2022 - Feb 2022
Sold
Aug 2021 - Feb 2022
Sold
Fire Incident History
01 Sep 2019
Fire, other
Property Use:
1 or 2 family dwelling
Area of Origin:
Common room, den, family room, living room, lounge
First Ignition:
Appliance housing or casing
Heat Source:
Spark, ember or flame from operating equipment
Incidents registered in Federal Emergency Management Agency
28 Oct 2003
EMS call, excluding vehicle accident with injury
Residents
Sold
$292,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Kelly Grant Inc | Type of Business: Domestic for Profit Corporation | ||
| Principle Holdings LLC | Type of Business: Florida Limited Liability | ||
| Ang*** | 772-***-**** | ||
| Fel*** | 772-***-**** | Type: Homeowner Job: Precision Production Occupations | |
| Jan*** | 772-***-**** |
Sold
$245,000
Who has lived here
Sold
$257,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Dol*** | 561-***-**** | ||
| Joh*** | 561-***-**** | ||
| Jam*** | 772-***-**** | ||
| Rob*** | 772-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree | |
| Len*** | 954-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bar*** | 772-***-**** | Type: Renter Job: Administration/Managerial School/College: Associate degree or higher | |
| Deb*** | 772-***-**** | ||
| Fra*** | 772-***-**** | ||
| Deb*** | 772-***-**** | ||
| Dor*** | 954-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher |
Sold
$338,000
Who has lived here
Who has lived here
Who has lived here
Sold
$275,000
Who has lived here
Sold
$307,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ocean Towers Utilities Corporation, Inc | Industry: Apartment Building Operator Type of Business: Domestic Non Profit Corporation | ||
| Ing*** | 561-***-**** | Type: Homeowner School/College: High school graduate or higher | |
| Ing*** | 772-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: Associate degree or higher | |
| Tho*** | 772-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: Associate degree or higher | |
| Tho*** | 772-***-**** |
Sold
$185,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Florida Health Consultations LLC | Industry: Health/Allied Services Type of Business: Florida Limited Liability | ||
| Jud*** | |||
| Bea*** | 772-***-**** | ||
| Bea*** | 772-***-**** | ||
| Geo*** | 772-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jam*** | 772-***-**** | ||
| Vir*** | 561-***-**** | ||
| Emm*** | 772-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher | |
| Arn*** | Type: Homeowner School/College: High school graduate or higher | ||
| Arn*** | 772-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |



