Main St, Middlebury VT street index
1-19 Main St, Middlebury VT
Market Activities
Fire Incident History
Incidents registered in Federal Emergency Management Agency
Residents
Alternative address: 2 Main St, Weybridge, VT 05753-1264 · 2 Main St, Middlebury, VT 05753-1264
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Congregational Church | 802-***-**** | Categories: Churches Site: midducc.org | |
| Chu*** | 802-***-**** | ||
| Life Line Screening | 866-***-**** | Categories: Medical Examinations Site: preventativehealthscreening.com | |
| Enh*** | 802-***-**** | ||
| Pet*** | 802-***-**** |
Alternative address: 3 Main St, Middlebury, VT 05753-1450 · 3 Main St, Whiting, VT 05753-1450
- Postmaster
- Lot: 1 acres
Facts
Lot size: 1 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Saint Stephen's Episcopal Church | 802-***-**** | Industry: Religious Organization | |
| St. Stephen's Episcopal Church Of Middlebury | 802-***-**** 802-***-**** | Categories: Churches Site: ststephensmidd.org | |
| Travis, John | 802-***-**** | Industry: Ret Books | |
| UNSI | 802-***-**** | ||
| Ell*** |
Alternative address: 4 Main St, Whiting, VT 05753-1264
- 4 beds
- 4 baths
- 2,656 sqft
- Built in 1850
Facts
Lot size: 0.44 acres
Rooms: 10
Parking: Garage - Attached, 0 space
Who has lived here
Alternative address: 6 Main St, Middlebury, VT 05753-1264
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Middlebury Community House | 802-***-**** | Categories: Civic Clubs & Organizations Industry: Other Social Advocacy Organizations Type of Business: Domestic Non-profit Corporation SIC: 8399 - Social Services, Not Elsewhere Classified Site: middleburycommunityhouse.org | |
| Pat*** | 802-***-**** | Email: Organization: Middlebury Community House Title: Executive Director Industry: Other Social Advocacy Organizations Site: middleburycommunityhouse.org Specialties: Other Social Advocacy Organizations; Social Services | |
| Mid*** | 802-***-**** | ||
| MIDDLEBURY COMMUNITY MUSIC CENTER, INC | Industry: Elementary/Secondary School Type of Business: Domestic Non-profit Corporation | ||
| B A*** | 802-***-**** |
Alternative address: 7 Main St, Whiting, VT 05753-1450
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Whiting Community Church | 802-***-**** | Categories: Churches Industry: Religious Organization | |
| Whi*** | 802-***-**** |
Alternative address: 8 Main St, Whiting, VT 05753-1264
- Lot: 0.26 acres
Facts
Lot size: 0.26 acres
Who has lived here
Alternative address: 10 Main St, Middlebury, VT 05753-9998
- Postmaster
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| HINT OF LIME DESIGN LLC | Type of Business: Domestic Limited Liability Company | ||
| Klimek Advisors North America LLC | 802-***-**** | Categories: Investment Advisory Services Industry: Investment Advisory Service, Nonclassifiable Establishments | |
| Nbr*** | 802-***-**** |
Alternative address: 11 Main St, Middlebury, VT 05753-1450
Who has lived here
Alternative address: 12 Main St, Whiting, VT 05753-1416
- Lot: 1 acres
Facts
Lot size: 1 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| F&M Leasing | 802-***-**** | Industry: Equipment Rental/Leasing, Equipment Rentals | |
| Lau*** | |||
| Bri*** | 802-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| Mic*** | 802-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
Alternative address: 13 Main St, Whitingham, VT 05753-1450 · 13 Main St, Whiting, VT 05753-1450
- 3 beds
- 1 bath
- 1,500 sqft
- Built in 1850
Facts
Lot size: 1 acres
Who has lived here
Alternative address: 18-20 Main St, Middlebury, VT
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| MIDDLEBURY SUPPLY COMPANY | Type of Business: Trade Name Inactive: Apr 24, 1989 | ||
| OTTER CREEK USED AND RARE BOOKS | Type of Business: Trade Name Inactive: May 4, 2009 |