Linda Dr, Daingerfield TX street index
100-704 Linda Dr, Daingerfield TX
Fire Incident History
19 Nov 2019
Building fires
25 Apr 2008
Passenger vehicle fire
Property Use:
Food and beverage sales, grocery store
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Flammable liquid/gas - in/from engine or burner
Heat Source:
Radiated, conducted heat from operating equipment
17 May 2002
Passenger vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Engine area, running gear, wheel area
Residents
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| MORRIS COUNTY MUSEUM AND HISTORICAL SOCIETY, INC | Type of Business: Domestic Nonprofit Corporation |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| AC LONGVIEW SOCCER CLUB | Industry: Plumbing/Heating/Air Cond Contractor Type of Business: Domestic Nonprofit Corporation | ||
| ATHLETIC FORMULA, INC | Type of Business: Domestic For-Profit Corporation | ||
| Beat Blocks, Inc | Industry: Prepackaged Software | ||
| Bills Cafe | Industry: Eating Place | ||
| C. Cary Patterson, PC | Type of Business: Domestic Professional Corporation |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| DAKOTA CONSTRUCTION INC | Type of Business: Domestic For-Profit Corporation | ||
| THREE W INC | Type of Business: Domestic For-Profit Corporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| M & S Sales | Industry: Coin-Operated Laundry Whol Electronic Parts/Equipment Direct Retail Sales | ||
| Rog*** | 903-***-**** | Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Christian's Portable Buildings | 903-***-**** | Categories: Portable Buildings | |
| Kevin's Portable Buildings | Industry: Mfg Prefabricated Metal Buildings | ||
| Texas Best | 903-***-**** | Industry: Carpet/Upholstery Cleaning, Carpet Cleaners |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| MC Donald's | 903-***-**** | Categories: Burger Restaurants, Fast Food Restaurants, Restaurants, Take Out Site: mcdonalds.com | |
| McD*** | 903-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Brookshire Food 109 | 903-***-**** | Industry: Grocery Stores SIC: 5411 - Grocery Stores | |
| Brookshire Grocery Company | 903-***-**** | Categories: Grocers - Retail Industry: Ret Groceries Site: brookshires.com | |
| Sam*** | 903-***-**** | Organization: Brookshire Grocery Company Site: brookshires.com Director, Public Relations: Mr. Sam Anderson | |
| Bro*** | 903-***-**** | ||
| Joe*** | 903-***-**** | Email: Organization: Brookshire Food 109 Title: Manager Industry: Grocery Stores Specialties: Supermarkets and Other Grocery (except Convenience) Stores; Grocery Stores |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CONTINENTAL CAPITAL INSURANCE SERVICES INC | |||
| East Texas Investments | Industry: Financial Services | ||
| Mar*** |
- Dairy Queen
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Dairy Queen | 903-***-**** | Categories: Burger Restaurants, Food & Beverage Delivery Services, Ice Cream & Frozen Yogurt Shops, Restaurants, Take Out | |
| James D Hawkins | 903-***-**** | Industry: Eating Places SIC: 5812 - Eating Places | |
| Jam*** | 903-***-**** | Email: Organization: James D Hawkins Title: Owner Industry: Eating Places Specialties: Eating Places | |
| Haw*** | 903-***-**** | ||
| HAWKINS VENTURES LLC | Type of Business: Domestic Limited Liability Company (LLC) |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ABC AUTO PARTS | 903-***-**** 903-***-**** | Industry: Car Tires SIC: 5531 - Auto and Home Supply Stores Site: abcauto.com | |
| Abc*** | 903-***-**** | ||
| Bil*** | 903-***-**** | Email: Organization: Abc Auto Parts Title: Manager Industry: Automotive Parts & Accessories Stores Site: abcauto.com Specialties: Automotive Parts and Accessories Stores; Auto and Home Supply Stores |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Milano's Pizza | 903-***-**** | Categories: Pizza Restaurants, Restaurants Industry: Eating Place | |
| Mil*** | 903-***-**** | ||
| Mvp Pizza | Industry: Eating Place |