Hilton Head Ln, Frisco TX street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1400-1700 | 1450-1690 | 13 | 23 | 29 |
| 1701+ | 1701-1798 | 12 | 14 | 31 |
1400-1700 Hilton Head Ln, Frisco TX
Market Activities
- Single-Family Home
- 0.37 acres
- 4 beds
- 4 baths
Fire Incident History
Residents
- 5 beds
- 5.5 baths
- 5,077 sqft
- Built in 2013
Facts
Lot size: 0.51 acres
Stories: 2
Parking: Garage - Attached, 429 sqft
Who has lived here
- 5 beds
- 5.5 baths
- 6,408 sqft
- Built in 2005
Facts
Lot size: 0.32 acres
Stories: 2
Parking: Garage - Attached, 620 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Aus*** | Type: Renter | ||
| Daw*** | 972-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | |
| Den*** | 972-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | |
| Ric*** | 972-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | |
| She*** | 972-***-**** | Job: Private Household Service Occupations |
Who has lived here
- 5 beds
- 6 baths
- 6,429 sqft
- Built in 2004
Facts
Lot size: 0.28 acres
Stories: 2
Parking: Garage - Attached, 270 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| AFFWELL LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| Brooksdale Enterprises, Inc | Type of Business: Foreign for Profit Corporation | ||
| Ros*** | 972-***-**** | Type: Renter | |
| Dal*** | 214-***-**** | ||
| Don*** | 214-***-**** |
- Lot: 0.28 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| JK BELL FAMILY INVESTMENTS, LP | |||
| JK BELL FAMILY INVESTMENTS GP, LLC | |||
| Joh*** | 469-***-**** | Type: Renter Email: |
- 4 beds
- 4 baths
- 5,486 sqft
- Built in 2005
Facts
Lot size: 0.32 acres
Stories: 2
Parking: Garage - Attached, 913 sqft
- 5 beds
- 4.5 baths
- 5,140 sqft
- Built in 2002
Facts
Lot size: 0.32 acres
Rooms: 13
Stories: 2
Parking: Garage - Attached, 461 sqft
Who has lived here
- 5 beds
- 5.5 baths
- 5,310 sqft
- Built in 2004
Facts
Lot size: 0.3 acres
Stories: 2
Parking: Garage - Attached, 713 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CARDIO WELLNESS INC | Type of Business: Domestic For-Profit Corporation | ||
| GOODWILL ESTATE, LTD | Industry: Business Services at Non-Commercial Site Type of Business: Domestic Limited Partnership (LP) | ||
| Karbonpointe Solutions | Industry: Computer Facility Management | ||
| MEDICINE MANAGEMENT INC | |||
| MEDPRACTICE POINT CONSULTATION AND MANAGEMENT LLC |
- 5 beds
- 4.5 baths
- 5,375 sqft
- Built in 2005
Facts
Lot size: 0.34 acres
Stories: 3
Parking: Garage - Attached, 682 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Butterflies & Bowties Boutique LLC | Industry: Ret Gifts/Novelties | ||
| FORMULAWISE, INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| Kel*** | 469-***-**** | Type: Renter | |
| Rya*** | 469-***-**** | Type: Renter | |
| Joh*** | 972-***-**** |
- 5 beds
- 4.5 baths
- 4,607 sqft
- Built in 2004
Facts
Lot size: 0.29 acres
Rooms: 19
Stories: 2
Parking: Garage - Attached, 3 spaces, 716 sqft
Who has lived here
- 7 beds
- 4.5 baths
- 4,125 sqft
- Built in 2005
Facts
Lot size: 0.29 acres
Stories: 2
Parking: Garage - Attached, 484 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| BHAKTI MANAGEMENT CORPORATION | Type of Business: Domestic For-Profit Corporation | ||
| Buda House, Lp | Type of Business: Domestic Limited Liability Company (LLC) | ||
| BUDA HOUSE GP, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Mukti Properties, Lp | Industry: Nonresidential Building Operator Type of Business: Domestic Limited Liability Company (LLC) | ||
| MUKTI PROPERTIES GP, LLC | Type of Business: Domestic Limited Liability Company (LLC) |
- 5 beds
- 6 baths
- 5,772 sqft
- Built in 2008
Facts
Lot size: 0.28 acres
Stories: 2
Parking: Garage - Attached, 906 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| SBBW ENTERPRISES, LLC | Industry: Business Services Type of Business: Domestic Limited Liability Company (LLC) | ||
| SBCP VENTURES, LTD | Industry: Management Services Type of Business: Domestic For-Profit Corporation | ||
| SPINE CONSULTANTS, INC | 469-***-**** | Categories: Medical Billing Services Industry: Whol Medical & Hospital Equipment Type of Business: Domestic For-Profit Corporation SIC6: 504703 - Reducing Equipment (Wholesale) Site: econsultantsinc.com | |
| Sus*** | 972-***-**** | ||
| Mic*** | 972-***-**** |
