Executive Park Dr, Atlanta GA street index
1-16 Executive Park Dr, Atlanta GA
Market Activities
Jun 2024 - present
Listed for rent
Jun 2024 - present
Listed for rent
Apr 2024 - present
Listed for rent
50 Executive Park Dr #438
- Apartment
- 620 sqft
- 1 bed
- 1 bath
May 2024 - Jun 2024
Recent Rent
Mar 2024 - Apr 2024
Recent Rent
Oct 2023 - Mar 2024
Recent Rent
Dec 2023 - Feb 2024
Recent Rent
Dec 2023 - Feb 2024
Recent Rent
Nov 2023 - Feb 2024
Recent Rent
Dec 2023 - Jan 2024
Recent Rent
Nov 2023 - Jan 2024
Recent Rent
Nov 2023 - Dec 2023
Recent Rent
Nov 2023 - Dec 2023
Recent Rent
Nov 2023 - Nov 2023
Recent Rent
Mar 2016 - Oct 2017
Recent Rent
7 Executive Park Dr
- 620 - 1149 sqft
- 1 - 2 bed
- 1 - 2 bath
Modern Sophistication Meets High Speed Convenience Accent North Druid Hills' brand new leasing...
Fire Incident History
01 Apr 2018
Passenger vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Cargo/trunk area - all vehicles
First Ignition:
Multiple items first ignited
Heat Source:
Arcing
28 Dec 2017
Brush, or brush and grass mixture fire
Property Use:
Vehicle parking area
01 Oct 2017
Grass fire
Property Use:
Business office
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Light vegetation - not crop, including grass
Incidents registered in Federal Emergency Management Agency
03 Nov 2015
Heat from short circuit (wiring), defective/worn
Property Use:
Business office
27 Jul 2014
Unauthorized burning
Property Use:
Business office
26 Sep 2012
Outside rubbish fire, other
Property Use:
Business office
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Suntrust Bank | 404-***-**** 404-***-**** 800-***-**** | Categories: Banks Site: suntrust.com | |
| Jod*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Minority Health Professions Foundation | 404-***-**** | SIC: 8111 - Legal Services | |
| Min*** | 404-***-**** | ||
| SCIDATA, INC | Type of Business: Domestic Profit Corporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ALL AMERICAN MORTGAGE FINANCIAL, INC | Type of Business: Domestic Profit Corporation Inactive: Dec 30, 2002 | ||
| AMERIDISH, INC | Type of Business: Domestic Profit Corporation Inactive: Dec 30, 2002 | ||
| Atlanta Jewelry Show | Industry: Management Consulting Site: atlantajewelryshow.com | ||
| Barbara A. Robinson, Inc | 404-***-**** | Industry: Health Research Consulting | |
| Bri Consulting Group | Industry: Management Consulting Site: bri-consultants.com |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ACTIVITYPATH, INC | Type of Business: Foreign Profit Corporation Inactive: Jul 9, 2005 | ||
| Erich Schrempp Photography | 404-***-**** | SIC: 7221 - Photographic Studios, Portrait Site: ncrhitc.com | |
| Ncr Human Interface Technology Center | 404-***-**** | SIC: 3571 - Electronic Computers | |
| E R*** | |||
| Ann*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| AAA ENTERPRISES INC | |||
| BONUP ENTERPRISES,INC | Type of Business: Domestic Profit Corporation | ||
| Children's Healthcare Of Atl | 404-***-**** | Categories: Medical Services | |
| Consumer Life Insurance Co | Type of Business: Foreign for Profit Corporation | ||
| Fba Centers for Disease | Industry: Nonclassifiable Establishments |
- 1 - 2 bed
- 1 - 2 bath
- Lot: 620 - 1149 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ATT | 404-***-**** | Categories: Business Cell Phone Equipment & Supplies | |
| Bellsouth Entertainment, LLC | 404-***-**** | Industry: Telecommunication Services | |
| Bellsouth Telecommunications, Inc | 404-***-**** | Industry: Telephone Communications | |
| Bst | Industry: Meat and Fish Markets, Nonclassifiable Establishments, Ret Meat/Fish | ||
| Ren*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Dell Secure Works | Industry: Nonclassifiable Establishments, Whol Electronic Parts/Equipment | ||
| LURHQ CORPORATION | 843-***-**** | Industry: Managed Security Services Type of Business: Stock | |
| Roadmaster One, L L C | 404-***-**** | SIC: 5812 - Eating Places | |
| SecureWorks | 404-***-**** | SIC: 6036 - Savings Institutions, Not Federally Chartered | |
| Mic*** | 404-***-**** 404-***-**** | Email: Organization: Secureworks, Inc. Title: President And Ceo Industry: Marketing Consulting Svcs Site: secureworks.com Specialties: Wired Telecommunications Carriers; Prepackaged Software |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| BURJAC, INC | Type of Business: Domestic Profit Corporation | ||
| BUSBY, FINCH AND WOODS, INC | Type of Business: Domestic Profit Corporation | ||
| Dusty's Bbq | 404-***-**** | SIC: 6541 - Title Abstract Offices | |
| FRANKLIN'S OF EXECUTIVE PARK, INC | Type of Business: Domestic Profit Corporation | ||
| George Martin Associates, Inc. | 404-***-**** | SIC: 5812 - Eating Places |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| G C Service LLP Inc | 404-***-**** | Categories: Insurance | |
| Gc Services Limited Partnership | Industry: Adjustment/Collection Services | ||
| J C Vilece DDS | Industry: Dentist's Office | ||
| Ala*** | 404-***-**** | ||
| Joh*** | 404-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CEDAR GROVE LAKES, INCORPORATED | Type of Business: Domestic Profit Corporation |