Dunbar St, Orange CA street index
2500-2569 Dunbar St, Orange CA
Market Activities
Nov 2017 - Jan 2024
Sold
Apr 2016 - Jan 2024
Sold
Oct 2023 - Jan 2024
Sold
Sep 2023 - Sep 2023
Sold
Jun 2022 - Mar 2023
Sold
Feb 2022 - Mar 2022
Sold
Fire Incident History
06 Jul 2009
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Vehicle storage area; garage, carport
Incidents registered in Federal Emergency Management Agency
05 Feb 2007
Trash or rubbish fire, contained
Property Use:
1 or 2 family dwelling
Residents
- 3 beds
- 2 baths
- 1,634 sqft
- Built in 1968
Facts
Lot size: 7,081 sqft
Rooms: 7
Stories: 1
Parking: Attached Garage
Who has lived here
- 4 beds
- 2 baths
- Lot: 7,032 sqft
- Built in 1968
Facts
Lot size: 7,032 sqft
Rooms: 8
Stories: 2
Parking: Attached Garage
Who has lived here
- 4 beds
- 2 baths
- Lot: 6,660 sqft
- Built in 1968
Facts
Lot size: 6,660 sqft
Rooms: 8
Stories: 2
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Dav*** | |||
| Hoa*** | 714-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | |
| Jul*** | 714-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher Email: | |
| Kyl*** | Type: Homeowner | ||
| Lin*** | 818-***-**** |
- 3 beds
- 2 baths
- Lot: 6,969 sqft
- Built in 1968
Facts
Lot size: 6,969 sqft
Rooms: 7
Stories: 1
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Han*** | 714-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher Email: | |
| Ric*** | 714-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher | |
| She*** | 714-***-**** | Type: Renter |
Who has lived here
- 4 beds
- 3 baths
- Lot: 6,955 sqft
- Built in 1968
Facts
Lot size: 6,955 sqft
Rooms: 8
Stories: 2
Parking: Attached Garage
Who has lived here
- 5 beds
- 3 baths
- 2,400 sqft
- Built in 1968
Facts
Lot size: 7,054 sqft
Rooms: 9
Stories: 2
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Budget Blinds 0F Huntington Beach North | Industry: Ret Misc Homefurnishings | ||
| Comics Creative Inc | Type of Business: Articles of Incorporation | ||
| Norman A. Dierker, Inc | Type of Business: Articles of Incorporation | ||
| Cut*** | |||
| Cut*** | 714-***-**** |
- 4 beds
- 2 baths
- 1,763 sqft
- Built in 1968
Facts
Lot size: 6,935 sqft
Rooms: 8
Stories: 2
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Betty Cox L | Industry: Nonclassifiable Establishments | ||
| Esg Motor Sports Marketing | 714-***-**** | SIC: 8211 - Elementary and Secondary Schools | |
| How*** | 714-***-**** | Email: Organization: Esg Motor Sports Marketing Title: President Specialties: Elementary and Secondary Schools; Elementary and Secondary Schools | |
| S P E | Industry: Business Services at Non-Commercial Site | ||
| Nat*** |
- 3 beds
- 2 baths
- Lot: 6,695 sqft
- Built in 1968
Facts
Lot size: 6,695 sqft
Rooms: 7
Stories: 1
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Eug*** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher | ||
| Jos*** | 714-***-**** | ||
| Mat*** | |||
| Cel*** | 714-***-**** | Email: | |
| Jea*** | 714-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
- 5 beds
- 2 baths
- 1,993 sqft
- Built in 1969
Facts
Lot size: 7,194 sqft
Rooms: 9
Stories: 2
Air conditioning: Central
Parking: Garage
Sold
$1,080,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mind Body & Soul Theraputic | Industry: Business Services at Non-Commercial Site | ||
| Shaw John R Insurance Services | 714-***-**** | Categories: Insurance | |
| Waffle Hut LLC, The | Industry: Retail Store, Eating Place, Nonclassifiable Establishments Type of Business: Domestic | ||
| Jak*** | Email: | ||
| Sha*** |
