County Road 1206, Midland TX street index
2600-3111 County Road 1206, Midland TX
Market Activities
Apr 2016 - Oct 2017
Sold
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Capp Electric Of Midland | 432-***-**** 432-***-**** | Categories: Electric Contractors Residential Industry: Construction, Electrician | |
| Cap*** | 432-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Midland Society for The Prevention of Cruelty to Animals | 432-***-**** 432-***-**** | Industry: Membership Organization Veterinary Services, Veterinarian | |
| Midland Spca | 432-***-**** | Categories: Animal Health, Animal Shelters, Electronic Commerce, Farm Equipment & Parts Wholesale & Manufacturers, Humane Societies Industry: Veterinary, Kennels Site: midland.ontariospca.ca midlandspca.net | |
| Spc*** | 432-***-**** | ||
| Day*** | 432-***-**** |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Charles Terry Construction | 432-***-**** 432-***-**** | Categories: Roofing Contractors Industry: Roofing Contrs SIC: 1761 - Roofing, Siding, and Sheet Metal Work Site: charlesterryconstruction.com | |
| Ter*** | 432-***-**** | ||
| Cha*** | 432-***-**** | ||
| Cha*** | 432-***-**** 432-***-**** | Email: Organization: Charles Terry Construction Title: Owner Industry: Roofing Contrs Site: charlesterryconstruction.com Specialties: Roofing Contractors; Roofing, Siding, and Sheet Metal Work |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Anderson Perforating, Ltd | Industry: Nonclassifiable Establishments, Oil and Gas Field Services, Nec, Nsk, Oil/Gas Field Services |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Greene's Energy Group | 432-***-**** | Categories: Energy Management Systems & Products, Oil & Gas Field Services & Supplies | |
| Old Ges, Inc | Industry: Electric Services | ||
| Power Chokes Lp | 432-***-**** 432-***-**** | Industry: Heavy Construction Equipment Rental, Other Heavy Machinery Rental & Leasing SIC: 7359 - Equipment Rental and Leasing, Not Elsewhere Classified Site: exprogroup.com | |
| Cha*** | 432-***-**** 432-***-**** | Email: Organization: Power Chokes Inc Title: Manager Industry: Other Heavy Machinery Rental & Leasing Site: exprogroup.com Specialties: Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing; Equipment Rental and Leasing | |
| STP | 432-***-**** | Categories: Sewage Treatment Equipment & Supplies |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Isotech Laboratory Inc | 432-***-**** | Categories: Oil Well Logging & Perforating | |
| Isotech Labs Inc | Industry: Nonclassifiable Establishments |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| DWIGHT YARBROUGH LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Elite Treating Solutions Ltd | 432-***-**** | Categories: Oil & Gas Field Services & Supplies Industry: Chemicals, Oil Well Treatment, Business Services, Oil/Gas Field Services Type of Business: Domestic Limited Partnership (LP) | |
| Dan*** | 432-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Kent Companies Warehouse | Industry: Ret Misc Merchandise | ||
| Kent Co Warehouse | 432-***-**** | Categories: Warehouses & Warehousing |