Commercial St, Ozark AR street index
100-117 Commercial St, Ozark AR
Market Activities
Apr 2019 - present
Listed for sale
Apr 2019 - present
Listed for sale
Apr 2019 - present
Listed for sale
Feb 2024
Sold
3018 Commercial St
- 984 sqft
- 1 bath
Apr 2019 - Jun 2019
Sold
Apr 2019 - Jun 2019
Sold
Mar 2018 - Jun 2019
Sold
Mar 2016 - Jun 2019
Sold
Jan 2019 - May 2019
Sold
May 2016 - May 2019
Sold
May 2019
Sold
Jun 2018 - Jul 2018
Sold
Jan 2018 - Jun 2018
Recent Rent
Feb 2018
Sold
2311 Commercial St
- 896 sqft
- 1 bath
May 2016 - Oct 2017
Sold
Feb 2016 - Jul 2016
Sold
Mar 2016 - May 2016
Sold
Mar 2016 - Apr 2016
Sold
Fire Incident History
05 Jun 2018
Fire, other
Property Use:
Storage, other
Area of Origin:
Outside area, other
First Ignition:
Item First Ignited, Other
Heat Source:
Heat source: other
08 Feb 2017
Brush, or brush and grass mixture fire
Property Use:
Residential street, road or residential driveway
Area of Origin:
Highway, parking lot, street: on or near
27 Jun 2016
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Laundry area, wash house (laundry)
Incidents registered in Federal Emergency Management Agency
07 Sep 2015
Dumpster or other outside trash receptacle fire
Property Use:
Vehicle parking area
23 Mar 2015
Power line down
Property Use:
1 or 2 family dwelling
14 Feb 2015
Power line down
Property Use:
Eating, drinking places
Residents
- 4 beds
- 4 baths
- 3,559 sqft
- Built in 1885
Facts
Rooms: 12
Stories: 3
Foundation type: Piers
Parking: Carport, 2 spaces, 200 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Simmons First National Bank | 479-***-**** 479-***-**** | Categories: Banks Industry: National Bank, Commercial Printing, NEC SIC: 2759 - Commercial Printing, Not Elsewhere Classified Site: simmonsfirst.com | |
| Sim*** | 479-***-**** | ||
| Ang*** | 479-***-**** | Email: Organization: Simmons First National Bank Title: President Industry: Commercial Printing, NEC Specialties: Commercial Printing | |
| Car*** | 479-***-**** | Type: Renter | |
| Mic*** | 479-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Source Gas Arkansas Inc | 479-***-**** 479-***-**** 800-***-**** | Categories: Gas Companies Site: swn.com | |
| Sou*** | 479-***-**** |
- 5 beds
- 2 baths
- 2,595 sqft
Facts
Stories: 1
Foundation type: Piers
Parking: Garage - Attached, 400 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Franklin County Title Company | 479-***-**** | Industry: Title Abstract Office | |
| Jim*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | ||
| Rus*** | |||
| Ter*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | ||
| Gib*** |
- 2 baths
- 1,912 sqft
- Built in 1930
Facts
Lot size: 0.3 acres
Stories: 1
Foundation type: Piers
Parking: Carport, 800 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Apex Communications, LLC | Industry: Radiotelephone Communication | ||
| At&t Apex Communications | 479-***-**** | Categories: Cable Television Services, Cell Phone Services, Internet Services, Local Phone Services, Long Distance Phone Services | |
| Ozark Cellular | 479-***-**** 479-***-**** | Categories: Cellular Telephone Service & Supplies Industry: Retail Misc Merchandise | |
| AT&*** | 479-***-**** | ||
| FOUNTAINS OF THE LIVING WATER INC | Type of Business: Nonprofit Corporation |
- 2 baths
- 1,413 sqft
Facts
Lot size: 0.25 acres
Stories: 1
Foundation type: Piers
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Edg*** | 479-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Cin*** | 479-***-**** |
- Turner Mainard
- 5 beds
- 2 baths
- 2,000 sqft
- Built in 1885
Facts
Lot size: 2,500 sqft
Stories: 1
Foundation type: Piers
Parking: On street
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| B & V CONSTRUCTION, INC. (R) | Type of Business: For Profit Corporation | ||
| OZARK FLYING, INC | Type of Business: For Profit Corporation | ||
| SAVAGE SMOKES, LLC | Industry: Nondurable Goods, Nec, Nsk, Whol Nondurable Goods Type of Business: Limited Liability Company | ||
| Savage Traders | Industry: Nondurable Goods, Nec, Nsk, Whol Nondurable Goods | ||
| Turner Atty | 479-***-**** | Industry: Legal Services Office |
- 2 baths
- 2,150 sqft
Facts
Lot size: 0.25 acres
Stories: 1
Foundation type: Piers
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ARKANSAS AUTO TRANSPORTERS INC | Type of Business: For Profit Corporation | ||
| Mobile Glass Replacement Inc | 479-***-**** 800-***-**** | Categories: Auto Glass Retail, Door & Window Dealers, Door Glass & Mirrors Industry: Glass Replacement | |
| Mob*** | 479-***-**** | ||
| Safelite Auto Glass | 479-***-**** 888-***-**** | Categories: Auto Glass Replacement & Repair, Auto Glass Retail Site: safelite.com | |
| Tri County Locksmith | 479-***-**** | Categories: Locks & Locksmiths, Locksmiths' Equipment & Supplies |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Chick Krafty Boutique | Industry: Ret Women's Clothing | ||
| Professional Audio Designs | 479-***-**** | Categories: Audiovisual Equipment Parts & Supplies Dealers, Government Contractors, Satellite Equipment & System Dealers | |
| Pro*** | 479-***-**** | ||
| Che*** | 479-***-**** | ||
| Dia*** |