Cascade Hwy, Sublimity OR street index
300-6610 Cascade Hwy, Sublimity OR
Market Activities
May 2016 - Jul 2018
Sold
Fire Incident History
12 Jul 2008
Natural vegetation fire, other
Property Use:
Crops or orchard
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Agricultural crop, including fruits and vegetables
31 Jul 2004
Natural vegetation fire, other
Property Use:
Open land or field
First Ignition:
Organic materials, other
26 May 2002
Outside storage fire
Property Use:
Outside or special property, other
Area of Origin:
Highway, parking lot, street: on or near
First Ignition:
Magazine, newspaper, writing paper
Incidents registered in Federal Emergency Management Agency
24 Jul 2009
Vehicle accident, general cleanup
Residents
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Dou*** | 503-***-**** |
- 4 beds
- 3 baths
- Lot: 3,200
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Doe Limping Farms Inc | Industry: General Crop Farm | ||
| KING KONSTRUCTION & RENTAL MANAGEMENT, LLC | Industry: Management Services Type of Business: Domestic Limited Liability Company | ||
| LIMPING DOE FARMS INC | Type of Business: Domestic Business Corporation | ||
| OREGON CAPITOL WATCH FOUNDATION | Type of Business: Domestic Nonprofit Corporation | ||
| OREGON EXPORT WATCH | Type of Business: Assumed Business Name |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| THE CHURCH STREET, LLC | Type of Business: Domestic Limited Liability Company | ||
| EBNER CENTURY FARM, LLC | Type of Business: Domestic Limited Liability Company | ||
| Kay*** | |||
| Ale*** | 503-***-**** | Type: Homeowner Job: Sales Occupations School/College: Graduate or professional degree Email: | |
| Dou*** | 503-***-**** | Type: Homeowner Job: Sales Occupations School/College: Graduate or professional degree |
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| MORT & MATT, LLC | Type of Business: Domestic Limited Liability Company | ||
| RED HAWK RIDGE | 503-***-**** | Industry: Animal Services Type of Business: Assumed Business Name | |
| SILVER FALLS VINEYARDS, INC | 503-***-**** | Categories: Civic Clubs & Organizations Industry: Wineries Type of Business: Domestic Business Corporation SIC: 2084 - Wines, Brandy, and Brandy Spirits Site: silverfallsvineyards.com | |
| Dua*** | 503-***-**** | ||
| Dyl*** | 503-***-**** |
Who has lived here
- 5 beds
- 4.5 baths
- 3,145 sqft
- Built in 1978
Facts
Lot size: 136 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bmf Farms LLC | Industry: General Crop Farm | ||
| T & R FARMS, LLC | Industry: General Crop Farm Type of Business: Domestic Limited Liability Company | ||
| Tra*** | 503-***-**** | ||
| Lar*** | |||
| Nan*** |