Broadmoor St, Borger TX street index
1-119 Broadmoor St, Borger TX
Market Activities
Fire Incident History
23 Jan 2018
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Vehicle storage area; garage, carport
18 Jun 2017
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Laundry area, wash house (laundry)
First Ignition:
Interior wall covering excluding drapes, etc.
Heat Source:
Arcing
27 Jun 2016
Outside rubbish fire, other
Property Use:
1 or 2 family dwelling
Area of Origin:
Outside area, other
Incidents registered in Federal Emergency Management Agency
24 Aug 2012
Power line down
Property Use:
Street, other
31 Dec 2003
Medical assist, assist EMS crew
19 Apr 2002
Arcing, shorted electrical equipment
Property Use:
Pipeline, power line or other utility right of way
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| C9 OPERATING, LLC | |||
| CCG HOLDING, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| DBT CATTLE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Fairlane Grocery and Market | 806-***-**** | Categories: Grocery | |
| LADD OPERATING, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Welima's Hair Designs | 806-***-**** | Categories: Spas & Salons | |
| Wel*** | 806-***-**** | ||
| Wel*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Material Girlz | 806-***-**** | Categories: Fabric Shops, Quilting Materials & Supplies Retail, Social & Human Services Organizations Industry: Individual/Family Services | |
| North Texas Electric | 806-***-**** | Categories: Professional Services | |
| NTE Automation | 806-***-**** 806-***-**** 806-***-**** | Categories: Electricians, Cable Conduit & Poles Contractors, Electric Contractors Residential, Lighting Fixtures Repair Maintenance & Installation, Oil & Gas Field Services & Supplies, Utiliti... Industry: Industrial Automation, Electrical Contractor, Electrician Type of Business: Domestic Limited Liability Company (LLC) SIC6: 173101 - Electric Contractors Site: nteautomation.com northtexaselectric.com | |
| Lyn*** | 806-***-**** | Email: Organization: North Texas Electric Title: Finance Executive | |
| Tim*** | 806-***-**** | Organization: North Texas Electric, Inc. Organization alias: NTE Electric, LLC, N.T.E. Automation Site: northtexaselectric.com Owner: Tim Cooper |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Kingdom Hall-Jehovah'S Witness | 806-***-**** | Categories: Adventist Churches, Churches Site: watchtower.org | |
| Kin*** | 806-***-**** |
- 3 beds
- 1.5 baths
- 1,100 sqft
- Built in 1950
Facts
Lot size: 10,803 sqft
Who has lived here
- 2,340 sqft
Facts
Lot size: 0.33 acres
Who has lived here
- 2,503 sqft
- Built in 1991
Facts
Lot size: 9,453 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Car*** | 806-***-**** | Type: Homeowner Job: Homemaker School/College: High school graduate or higher Email: | |
| Chr*** | 806-***-**** | ||
| Ear*** | 806-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| Mel*** | 806-***-**** | Type: Homeowner Job: Homemaker School/College: Associate degree or higher | |
| A F*** | 806-***-**** |
- 1,850 sqft
- Built in 2010
Facts
Lot size: 9,191 sqft
Who has lived here
- 3,118 sqft
Facts
Lot size: 0.47 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Geo*** | 806-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher Email: | |
| Jim*** | 806-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher | |
| Mar*** | 806-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher | |
| Tod*** | 806-***-**** | ||
| Tri*** |