Brattle St, South Berwick ME street index
1-19 Brattle St, South Berwick ME
Market Activities
Sep 2023 - present
Listed for sale
Jan 2023 - May 2023
Sold
Sep 2022 - May 2023
Sold
Feb 2023 - Feb 2023
Sold
Jun 2022 - Nov 2022
Sold
Sep 2021 - Feb 2022
Sold
Mar 2021 - Apr 2021
Sold
Mar 2021 - Apr 2021
Sold
Oct 2017 - Mar 2018
Recent Rent
Fire Incident History
17 Jan 2019
Fire, other
Property Use:
Residential, other
Area of Origin:
Common room, den, family room, living room, lounge
First Ignition:
Curtains, blinds, drapery, tapestry
Heat Source:
Candle
24 Oct 2016
Off-road vehicle or heavy equipment fire
Property Use:
Residential, other
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Heat, spark from friction
Residents
- 3 beds
- 3 baths
- Lot: 3.55 acres
Facts
Lot size: 3.55 acres
Who has lived here
- 8 beds
- 3 baths
- Lot: 0.39 acres
Facts
Lot size: 0.39 acres
Sold
$898,500
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Rocky Gorge Corporation | 207-***-**** | Categories: Electric Companies Industry: Hydro Electric Facility |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Rocky Gorge Corporation | 207-***-**** | Categories: Electric Companies Industry: Hydro Electric Facility | |
| San*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | ||
| Eri*** | 207-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Graduate or professional degree |
Who has lived here
- 4 beds
- 2 baths
- Lot: 0.45 acres
- Built in 1880
Facts
Lot size: 0.45 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bret Newbury | Industry: Nonclassifiable Establishments | ||
| Emery Carpet & Upholstery Cleaning | Industry: Crptuphlstry Clng | ||
| Professional School Consulting Services, Corp | Industry: College/University Type of Business: Corporation - Domestic | ||
| Con*** | 207-***-**** | ||
| Jas*** | 207-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ang*** | Type: Renter Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Bachelor's degree or higher | ||
| Dou*** | Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Bachelor's degree or higher | ||
| Fai*** | Job: Clerical/White Collar School/College: Associate degree or higher | ||
| Orl*** | Type: Renter Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Bachelor's degree or higher | ||
| Pau*** | 207-***-**** |
- 3 beds
- 1 bath
- Lot: 2.77 acres
- Built in 1820
Facts
Lot size: 2.77 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| An Occasion to Remember | Industry: Commercial Printing, Nonclassifiable Establishments | ||
| Carved Designs | Industry: Business Services | ||
| Dav*** | 207-***-**** | ||
| Mic*** | |||
| Cra*** | 207-***-**** |
- 3 beds
- 1 bath
- Lot: 1.62 acres
Facts
Lot size: 1.62 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Buddha's Burning Buns LLC | 207-***-**** | Categories: Baked Goods Wholesale & Manufacturers, Bakeries | |
| Jan*** | 207-***-**** | Type: Homeowner Job: Homemaker Email: | |
| Phi*** | 207-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher | |
| Eri*** | 207-***-**** | ||
| Meg*** | 207-***-**** |
- 4 beds
- 1 bath
- Lot: 2.27 acres
Facts
Lot size: 2.27 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Lin*** | 207-***-**** | ||
| Ric*** | 207-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: Associate degree or higher | |
| Don*** | 207-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree | |
| Ger*** | 207-***-**** | Type: Homeowner Job: Administration/Managerial | |
| Tam*** | 207-***-**** |