Belle Station Blvd, Mount Pleasant SC street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 500-572 | 528-569 | 10 | 39 | 1 |
| 573+ | 573-598 | 8 | 30 | 3 |
500-572 Belle Station Blvd, Mount Pleasant SC
Fire Incident History
07 Feb 2004
Brush, or brush and grass mixture fire
Property Use:
Outside or special property, other
Area of Origin:
Wildland, woods
First Ignition:
Light vegetation - not crop, including grass
Incidents registered in Federal Emergency Management Agency
15 Jul 2006
Overheated motor
Property Use:
Mercantile, business, other
30 May 2006
Arcing, shorted electrical equipment
Property Use:
Restaurant or cafeteria
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ALI QAZA, LLC | Type of Business: Domestic | ||
| Rania Inc | Industry: Nonclassifiable Establishments | ||
| Subway Restaurant | 843-***-**** | Specialties: Birthdays Categories: Delicatessens, Fast Food Restaurants, Restaurants, Sandwich Shops, Take Out Industry: Sandwichessubmarines Site: subway.com |
Alternative address: 536 Belle Station Blvd, Mt Pleasant, SC 29464-8225
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| AUNT RUTH'S, LLC | Type of Business: Domestic | ||
| Bistro 536 | Industry: Eating Place | ||
| Seel's Fish Camp | 843-***-**** | Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: seelsfishcamp.com | |
| Rob*** | 843-***-**** | Email: Organization: Seel's Fish Camp Title: Manager Industry: Full-Service Restaurants Site: seelsfishcamp.com Specialties: Eating Places | |
| Seels Fishing Camp | Industry: Sport/Recreation Camp |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Az Culler and Company LLC | Industry: Nonclassifiable Establishments | ||
| Big Game Bar and Grill | Industry: Drinking Place | ||
| Foster's Pub | 843-***-**** | Categories: American Restaurants, Restaurants Industry: Drinking Place Eating Place Site: fosterspub.net | |
| J R.'Z NEIGHBORHOOD SPORTS GRILLE, INC | Type of Business: Domestic | ||
| JR'S Sports Grill | 843-***-**** | Categories: Restaurants |
Alternative address: 553 Belle Station Blvd, Mt Pleasant, SC 29464-8218
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bamboo Garden | 843-***-**** | Categories: Chinese Foods, Oriental Restaurants, Restaurants Industry: Eating Place, Restaurants SIC: 5812 - Eating Places SIC6: 581208 - Restaurants | |
| Sin*** | 843-***-**** | Email: Organization: Bamboo Garden Title: Owner Industry: Restaurants Specialties: Eating Places | |
| Bam*** | 843-***-**** | ||
| Ama*** | 843-***-**** | Email: Organization: Bamboo Garden Title: Principle |
Alternative address: 557 Belle Station Blvd, Mt Pleasant, SC 29464-8218
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Curves | 843-***-**** | Specialties: Curves Fitness Centers Offer Women A Place To Exercise and Maintain Weight. 30 Minutes of Cardio and Strength Training. Only One Place Can Give You the Strength of 4 Million Women Categories: Exercise & Fitness Classes & Instruction, Fitness Consultants, Health Clubs & Gyms, Weight Loss & Control, Weight Training Centers Industry: Fitness & Recreational Sports Centers SIC: 7991 - Physical Fitness Facilities Site: curves.com charlestoncurves.com | |
| Curves For Women | 843-***-**** | Industry: Health Clubs Studios & Gymnasi SIC: 7991 - Physical Fitness Facilities Site: curvesmtpleasant.com | |
| Peg*** | 843-***-**** | Email: Organization: Curves For Women Title: Owner Site: curvesmtpleasant.com Specialties: Fitness and Recreational Sports Centers; Physical Fitness Facilities | |
| Kit Active | Industry: Mfg Women's/Misses' Dresses, Nonclassifiable Establishments | ||
| Tour Tennis LLC | 843-***-**** | Categories: Tennis Equipment & Supplies Retail Industry: Amusement/Recreation Services |
Alternative address: 561 Belle Station Blvd, Mt Pleasant, SC 29464-8218
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Asthma Allergy & Immunology | Industry: Medical Doctor's Office | ||
| Asthma Allergy & Immunology Clinic | 843-***-**** | Industry: Allergist, Internist, Obgyn | |
| Asthma Allergy-Immunology LLC | 843-***-**** | Categories: Allergy & Immunology Physicians & Surgeons, Gastroenterology Physicians & Surgeons, Pediatrics Physicians & Surgeons, Physicians & Surgeons, Pulmonary & Respiratory Physicians & Su... | |
| Asthma Allergy-Immunology LLC - Barbara E Magera MD | 843-***-**** | Categories: Allergy & Immunology Physicians & Surgeons, Pediatrics Physicians & Surgeons, Physicians & Surgeons, Pulmonary & Respiratory Physicians & Surgeons | |
| Carolina Gastroenterology | 843-***-**** | Categories: Gastroenterology Physicians & Surgeons, Physicians & Surgeons Industry: Medical Doctor's Office |
Alternative address: 564 Belle Station Blvd, Mt Pleasant, SC 29464-8225
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Santangelo Clinic | 843-***-**** | Categories: Physical Therapists Industry: Health Practitioner's Office, Physical Therapist Site: apta.org | |
| Fra*** | 843-***-**** 843-***-**** | Type: Medical PT (Physical therapy) |
Alternative address: 565 Belle Station Blvd, Mt Pleasant, SC 29464-8218
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Pizza Hut | 843-***-**** | Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: pizzahut.com | |
| Piz*** | 843-***-**** | ||
| Chr*** | 843-***-**** | Email: Organization: Pizza Hut Title: Manager Industry: Full-Service Restaurants Site: pizzahut.com Specialties: Eating Places |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Charleston Taekwondo | 843-***-**** | Categories: Martial Arts Instruction |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 9 Round Fitness & Kickboxing | 843-***-**** | Categories: Personal Trainers | |
| 9ro*** | 843-***-**** | ||
| EDUCATION SUCCESS LEARNING CENTER, LLC | Type of Business: Domestic |