4Th St, Dodge Center MN street index
| Block |
Buildings |
Properties |
Businesses |
Residents |
| 1-102 |
10-102 |
12 |
- |
33 |
| 103-303 |
103-303 |
12 |
- |
63 |
| 304-405 |
304-405 |
11 |
1 |
55 |
| 406-599 |
406-513 |
12 |
4 |
25 |
| 600+ |
603-1204 |
18 |
1 |
79 |
Market Activities
207 4th St
- Single Family
- 1,344 sqft
- 3 beds
- 2 baths
612 4th St
- Single Family
- 1,868 sqft
- 3 beds
- 2 baths
Residents
| Resident | Phone Number | | |
| Deb*** | 507-***-**** | | |
| Jef*** | 507-***-**** | | |
| Jef*** | 507-***-**** | | |
| Kel*** | 507-***-**** | | |
| Resident | Phone Number | | |
| Jan*** | 507-***-**** | | |
| Tra*** | 507-***-**** | | |
| Ang*** | 507-***-**** | | |
| Tar*** | | | |
| Ron*** | 507-***-**** | | |
| Resident | Phone Number | | |
| Suz*** | 507-***-**** | | |
| Lor*** | 507-***-**** | | |
| Eri*** | 507-***-**** | | |
| L L*** | 507-***-**** | | |
| Lor*** | 507-***-**** | | |
| Resident | Phone Number | | |
| Chr*** | 507-***-**** | | |
| Chr*** | 507-***-**** | | |
| San*** | 507-***-**** | | |
| Ber*** | 507-***-**** | | |
| Resident | Phone Number | | |
| Lee*** | 507-***-**** | | |
4th Street
Dodge Center, MN