4Th Ave, Mount Vernon NY street index
1-11 4Th Ave, Mount Vernon NY
Market Activities
Oct 2024 - present
Listed for sale
May 2024 - present
Listed for sale
Feb 2024 - present
Listed for rent
Jan 2022 - present
Listed for rent
Apr 2019 - present
Listed for rent
Apr 2023 - Aug 2024
Sold
Sep 2023 - Aug 2024
Sold
Feb 2024 - May 2024
Sold
Oct 2023 - May 2024
Sold
Mar 2018 - Mar 2024
Sold
Dec 2017 - Mar 2024
Sold
Nov 2023 - Jan 2024
Sold
Oct 2023 - Dec 2023
Recent Rent
Oct 2023 - Nov 2023
Sold
Nov 2023 - Nov 2023
Sold
Feb 2022 - Oct 2023
Sold
Oct 2022 - May 2023
Sold
Oct 2022 - May 2023
Sold
Fire Incident History
18 Dec 2019
Mobile property (vehicle) fire, other
Property Use:
Residential street, road or residential driveway
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Upholstered sofa, chair, vehicle seats
08 Feb 2019
Passenger vehicle fire
19 Jul 2017
Passenger vehicle fire
Property Use:
Mercantile, business, other
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
Incidents registered in Federal Emergency Management Agency
29 May 2015
Cooking fire, confined to container
Property Use:
Multifamily dwellings
26 May 2015
Power line down
Property Use:
Residential street, road or residential driveway
26 May 2015
Outside rubbish, trash or waste fire
Property Use:
Residential street, road or residential driveway
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bronx Fashion Incorporated | Industry: Ret Women's Clothing | ||
| GRAND STREET KOSHER MEAT & POULTRY MARKET, INC | Type of Business: Domestic Business Corporation Inactive: Jun 10, 1983 | ||
| Jackson Hewitt Tax Services | Industry: Tax Return Preparation Services | ||
| JACKSON HEWITT TAX SVC | 914-***-**** | Industry: Accountant, Tax Return Preparation & Filin SIC: 7291 - Tax Return Preparation Services | |
| JO-ANN FASHIONS, INC | Type of Business: Domestic Business Corporation Inactive: Dec 24, 1991 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Aaa 99 Cent Or Less | 914-***-**** | Categories: Discount Stores | |
| Always 99 | 914-***-**** | Categories: Discount Stores |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ARIEL U.S.A REALTY INC | Type of Business: Domestic Business Corporation Inactive: Mar 25, 1992 | ||
| AWESOME TRADING INC | Type of Business: Domestic Business Corporation Inactive: Oct 28, 2009 | ||
| DOLLAR DYNASTY INC | Type of Business: Domestic Business Corporation | ||
| MOUNT VERNON DOLLAR LLC | Type of Business: Domestic Limited Liability Company | ||
| MOUNT VERNON WINE & LIQUOR INC | Type of Business: Domestic Business Corporation Inactive: Jun 2, 2008 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| GREEN DOLLAR INC | Type of Business: Domestic Business Corporation Inactive: Jun 27, 2001 | ||
| Mt Vernon Medical Dental Building | Industry: Health/Allied Services | ||
| P & S MANAGEMENT INC | Type of Business: Domestic Business Corporation Inactive: Mar 24, 1993 | ||
| Man*** | 914-***-**** | ||
| Dev*** | 914-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| MELLIS REALTIES INC | Type of Business: Domestic Business Corporation Inactive: Jun 9, 1994 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| CONSUMER JEWELERS INC | Type of Business: Domestic Business Corporation Inactive: Dec 27, 2000 | ||
| CONSUMERS JEWELERS | 914-***-**** | Industry: Jewelry Stores | |
| Gem Pawnbrokers Corporation | Industry: Ret Used Merchandise | ||
| GRACE JANG NAIL, INC | Type of Business: Domestic Business Corporation | ||
| GRACE NAIL OF MT. VERNON CORP | Type of Business: Domestic Business Corporation Inactive: Sep 23, 1998 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Allen Health Care Services | 914-***-**** | Categories: Health Care Consultants Industry: Services-Misc Site: nhhc.net | |
| BUDDY KORSH, INC | 914-***-**** | Industry: Retails Men's and Big/Tall Sportswear Type of Business: Domestic Business Corporation Inactive: Dec 26, 2001 | |
| Cecilias Collections | 914-***-**** | Categories: Women's Accessories Retail, Women's Clothing Industry: Ret Women's Clothing | |
| EARLY LEARNING CTR PRESCHOOL | 914-***-**** | Industry: Daycare | |
| GOT DIS ENTERTAINMENT INC | Type of Business: Domestic Business Corporation Inactive: Jul 27, 2011 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| New York Gift Center | 914-***-**** | Categories: Other Industry: Ret Gifts/Novelties Type of Business: Domestic Business Corporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| FOTO-MAGIC SERVICES INC | Type of Business: Domestic Business Corporation Inactive: Sep 23, 1998 | ||
| GEMILLION, INC | Type of Business: Domestic Business Corporation Inactive: Dec 29, 1999 | ||
| Martina S 89 Cent City | 914-***-**** | Categories: General Stores | |
| ROSS AND LESTER JEWELERS, INC | Type of Business: Domestic Business Corporation Inactive: Jun 30, 2004 | ||
| Ross & Lester Jewelers Inc | 914-***-**** | Industry: Jewelry Store & Jewelry Repair Service |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| KS MOUNTAIN SPORTS INC | Type of Business: Domestic Business Corporation | ||
| Mountain Sports | 914-***-**** 914-***-**** | Categories: Sportswear Retail Industry: Sportswear-Retail SIC: 5699 - Miscellaneous Apparel and Accessory Stores Site: mountainsports.com | |
| Jos*** | Type: Renter | ||
| Sun*** | Type: Renter |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 4 Avenue Electronics | 914-***-**** | Categories: Electronic Equipment & Supplies Service & Repair | |
| 4TH AVE ELECTRONICS | 914-***-**** | Industry: Home Theater Design | |
| 4th Avenue Electronic Center | 914-***-**** | Categories: Automotive, Electronics | |
| Electronic Center Inc | 914-***-**** | Industry: Ret Electronics | |
| 4TH AVENUE ELECTRONICS CORP | 914-***-**** | Industry: Ret Radio/TV/Electronics Radio/Television Repair Type of Business: Domestic Business Corporation Inactive: Jan 27, 2010 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ANKERDONN CORP | Type of Business: Domestic Business Corporation Inactive: May 21, 1991 | ||
| ANKERSON'S MOUNT VERNON PHARMACY, INC | Type of Business: Domestic Business Corporation Inactive: Jun 23, 1993 | ||
| Ankerson's MT Vernon Pharmacy Inc | 914-***-**** | Categories: Drug Stores & Pharmacies Site: uniteddrugs.com | |
| HALL'S CLEAN UP & CARTING SERVICE, INC | Type of Business: Domestic Business Corporation Inactive: Jun 25, 2003 | ||
| Del*** | 914-***-**** | Type: Homeowner |