3Rd Ave, Gooding ID street index
100-208 3Rd Ave, Gooding ID
Market Activities
Fire Incident History
19 Oct 2019
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Function area, other
First Ignition:
Upholstered sofa, chair, vehicle seats
02 Jun 2016
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Laundry area, wash house (laundry)
First Ignition:
Dust, fiber, lint, including sawdust and excelsior
Heat Source:
Heat from powered equipment, other
09 Jul 2008
Fires in structures other than in a building
Property Use:
Electrical distribution
Area of Origin:
Equipment or service area, other
First Ignition:
Fence, pole
Heat Source:
Arcing
Incidents registered in Federal Emergency Management Agency
11 Dec 2012
Light ballast breakdown
Property Use:
Motor vehicle or boat sales, services, repair
11 Apr 2007
Vehicle accident, general cleanup
Property Use:
Residential street, road or residential driveway
07 Jul 2006
Power line down
Property Use:
Post office or mailing firms
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| G C M H Auxiliary Thrift Shop | Industry: Ret Used Merchandise | ||
| Gcmh Auxiliary Thrift Shop | 208-***-**** | Categories: Other |
- 2 beds
- 1.5 baths
- 1,080 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bet*** | 208-***-**** | ||
| W C*** | 208-***-**** | ||
| Cat*** | |||
| Cat*** | 208-***-**** | Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | |
| Dow*** | 208-***-**** | Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Outback Trucking | 208-***-**** | Categories: Auto & Truck Brokers |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mexi Mas | Industry: Business Services | ||
| PHILS FLOWERS | 208-***-**** | Industry: Florists, Nsk Type of Business: Assumed Business Name | |
| SPECIAL EFFECTS | 208-***-**** | Specialties: Leg Pain Categories: Tanning Salons Industry: Beauty Shop Type of Business: Assumed Business Name | |
| WOOD RIVER STALLION STATION, INC | Type of Business: Corporation, General Business Inactive: Jan 31, 1991 | ||
| Lor*** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Dea*** | 208-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Deb*** | 208-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| EL COMEDOR | Type of Business: Assumed Business Name |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Christian Companion Ministries | Industry: Nonclassifiable Establishments, Religious Organization Type of Business: Articles of Incorporation | ||
| Donna Dambra | Industry: Nonclassifiable Establishments | ||
| Farm Bureau Mutual Insurance Company of Idaho | 208-***-**** 208-***-**** 208-***-**** | Categories: Insurance Industry: Insurance Agent/Broker, Insurance Companies Site: idfbins.com | |
| Don*** | 208-***-**** | ||
| Don*** | 208-***-**** | Email: |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| E & W IMPLEMENT CO., INCORPORATED | 208-***-**** 208-***-**** | Specialties: Farms Categories: Farm Equipment & Supplies Dealers, Plumbing Service & Repair, Tractor Equipment & Parts Dealers Industry: Whol Farm/Garden Machinery Repair Services Type of Business: Corporation, General Business Inactive: Jul 9, 1970 | |
| Eva*** | 208-***-**** | ||
| Dou*** | 208-***-**** | Type: Homeowner Job: Professional Specialty Occupations School/College: Graduate or professional degree Email: | |
| Far*** | 208-***-**** | Type: Homeowner Job: Professional Specialty Occupations School/College: Graduate or professional degree |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Joy*** | 208-***-**** |
- Postmaster
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Us Post Office | 800-***-**** | Categories: Post Offices |