Resident History for 9520 8th St, Miami FL
All residents for 9520 8th St Apt 2
Possible Residents for Apt 2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Dio*** | 305-***-**** | ||
| Fel*** | 201-***-**** | ||
| Sus*** | |||
| Joh*** | 305-***-**** | ||
| Bla*** | |||
| Mar*** | |||
| Bla*** | 305-***-**** | ||
| Alo*** | 305-***-**** | ||
| Car*** | 786-***-**** | ||
| Mar*** | 305-***-**** | ||
| Nor*** | 305-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher | |
| Leo*** | 305-***-**** | Type: Renter Job: Precision Production Occupations School/College: Graduate or professional degree | |
| Mab*** | 305-***-**** | ||
| Jos*** | |||
| Mar*** | |||
| Mar*** | 305-***-**** | ||
| Bes*** | |||
| Alb*** | |||
| Her*** | |||
| Jul*** | |||
| Olg*** | |||
| A C*** | |||
| Mar*** | |||
| Rai*** | |||
| Olg*** | |||
| Car*** | |||
| Jua*** | |||
| Rei*** | 305-***-**** | ||
| Hum*** | 305-***-**** | ||
| Isa*** | 305-***-**** | ||
| Ros*** | 305-***-**** | ||
| Hum*** | |||
| Ame*** | 305-***-**** | ||
| Reb*** | |||
| Mar*** | |||
| Emi*** | 305-***-**** | ||
| Jil*** | 305-***-**** | ||
| Jil*** | 305-***-**** | ||
| Luc*** | |||
| Rod*** | |||
| Eli*** | |||
| Eli*** | |||
| Ray*** | 305-***-**** | ||
| Ern*** | 305-***-**** | ||
| Jos*** | |||
| J F*** | 305-***-**** | ||
| Mar*** | |||
| Art*** | 305-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| Adr*** | |||
| Hor*** | |||
| Del*** | 305-***-**** | ||
| Mar*** | 305-***-**** | ||
| Ley*** | 305-***-**** | ||
| Lad*** | 305-***-**** | ||
| Isi*** | 305-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree | |
| Ben*** | |||
| Jos*** | 305-***-**** | ||
| Osm*** | 305-***-**** | ||
| Rai*** | |||
| Ter*** | 305-***-**** | ||
| Hil*** | |||
| Cla*** | 305-***-**** | ||
| Jes*** | 305-***-**** | ||
| Luc*** | |||
| E L*** | |||
| Jos*** | |||
| Jua*** | 305-***-**** | Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher | |
| Jua*** | 305-***-**** | ||
| Ded*** | |||
| Jes*** | 305-***-**** | ||
| Ale*** | 305-***-**** | ||
| Leo*** | 305-***-**** | ||
| Dor*** | |||
| Cat*** | |||
| Sal*** | |||
| Gri*** | 305-***-**** | ||
| Tom*** | 305-***-**** | ||
| Sor*** | |||
| Ang*** | |||
| Mar*** | |||
| Ros*** | |||
| Dan*** | 305-***-**** | ||
| Nor*** | |||
| Ale*** | |||
| Sar*** | |||
| O R*** | |||
| Sor*** | |||
| Jua*** | |||
| Jos*** | |||
| Ari*** | |||
| Ede*** | |||
| Gas*** | |||
| Ana*** | 305-***-**** | ||
| Ter*** | |||
| Mar*** | |||
| Mar*** | |||
| Nan*** | 305-***-**** | ||
| Kar*** | 305-***-**** | ||
| Gis*** | 305-***-**** | ||
| Gra*** | |||
| Mar*** | |||
| Ram*** | 305-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher | |
| Sar*** | |||
| Mil*** | |||
| Jua*** | |||
| Gla*** | 305-***-**** | ||
| Lay*** | 305-***-**** | ||
| Lys*** | 305-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Coral Park Elementary School 1225 Sw 97Th Ave, Miami, FL 33174 305-221-5632 | Public | PK-5 | 0.27 |
| Sweetwater Elementary School 10655 Sw 4Th St, Miami, FL 33174 305-559-1101 | Public | PK-5 | 1.1 |
| Middle school | |||
| Rockway Middle School 9393 Sw 29Th Ter, Miami, FL 33165 305-221-8212 | Public | 6-8 | 1.29 |
| Paul W. Bell Middle School 11800 Nw 2Nd St, Miami, FL 33182 305-220-2075 | Public | 6-8 | 2.39 |
| High school | |||
| Little Village Day Care And Learning Center 9485 West Flagler Street, Miami, FL 33174 305-207-7220 | Private | PK-12 | 0.4 |
| West Dade Academy 10950 Sw 34 St, Miami, FL 33165 305-553-1000 | Private | K-12 | 1.81 |
| Other | |||
| Educational Alternatives 10950 Sw 34Th St, Miami, FL 33165 305-221-5035 | Private | - | 1.81 |