Residence for Single Family
Resident History for 925 Main St, Wichita KS
All residents for 925 Main St #2
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Ken***, 78
|
316-***-**** |
Type: Renter |
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Con*** | |||
| Mic*** | |||
| Sha*** | 316-***-**** | ||
| Mar*** | 316-***-**** | ||
| Bon*** | 316-***-**** | ||
| Noa*** | |||
| Bam*** | |||
| Jea*** | |||
| Van*** | 316-***-**** | ||
| Sco*** | 316-***-**** | ||
| Ang*** | 316-***-**** | ||
| Tho*** | |||
| Gin*** | 316-***-**** | ||
| Joh*** | 316-***-**** | ||
| Rog*** | |||
| Wil*** | |||
| C M*** | 316-***-**** | ||
| War*** | |||
| Peg*** | 316-***-**** | ||
| Mar*** | |||
| Cur*** | |||
| Kar*** | 316-***-**** | ||
| Jay*** | 316-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Fly*** | 316-***-**** | ||
| Dar*** | 301-***-**** | ||
| A Q*** | |||
| C T*** | 316-***-**** | ||
| Bob*** | 316-***-**** | ||
| Rob*** | |||
| Wil*** | |||
| Kev*** | 316-***-**** | ||
| C W*** | 316-***-**** | ||
| Jac*** | 316-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Harry Street Elementary School 1605 South Market, Wichita, KS 67211 316-973-0700 | Public | PK-5 | 0.8 |
| Franklin Elementary School 214 South Elizabeth, Wichita, KS 67213 316-973-9850 | Public | PK-5 | 1.13 |
| Middle school | |||
| Hamilton Middle School 1407 South Broadway, Wichita, KS 67211 316-973-5350 | Public | 6-8 | 0.56 |
| Allison Traditional Magnet Middle School 221 South Seneca, Wichita, KS 67213 316-973-4800 | Public | 6-8 | 0.97 |
| High school | |||
| West High School 820 South Osage, Wichita, KS 67213 316-973-3600 | Public | 9-12 | 0.52 |
| Gateway Alternative Program 640 North Emporia, Wichita, KS 67214 316-973-3215 | Public | 9-12 | 1.45 |