Bedrooms: 3Bathrooms: 2
Market Activities
Apr 2024 - Apr 2024
Recent Rent
Resident History for 92 Washington St, Marblehead MA
All residents for 92 Washington St #2
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| BEVERLY OF MASSACHUSETTS | Type of Business: Corporation - Foreign | ||
| Bobbles | 781-***-**** | Industry: Ret Gifts/Novelties, Gift Shops | |
| BOBBLES & LACE, LLC | 781-***-**** | Categories: Gift Shops, Specialty Stores Type of Business: Domestic Limited Liability Company (LLC) | |
| Finders Keepers | Industry: Ret Used Merchandise | ||
| H E Piper Ltd Inc. | 781-***-**** | Categories: Clothing & Apparel, Beauty & Cosmetics Industry: Clothing-Retail SIC: 5651 - Family Clothing Stores Site: hepiper.com | |
| Lis*** | 781-***-**** | Email: Organization: H E Piper LTD Title: Owner Site: hepiper.com Specialties: Family Clothing Stores; Family Clothing Stores | |
| H. E. PIPER'S LTD. INC | Type of Business: Domestic Profit Corporation Inactive: May 31, 2007 | ||
| Hilliard/Staniford Gallery | 603-***-**** | Categories: Art | |
| MARBLEHEAD INCORPORATED | Type of Business: Foreign Corporation Inactive: Aug 31, 1998 | ||
| ROBBIE G., INC | Type of Business: Domestic Profit Corporation Inactive: Dec 31, 1990 | ||
| Jef*** | |||
| Kar*** | Job: Administration/Managerial School/College: Associate degree or higher | ||
| Ell*** | 781-***-**** | ||
| Ray*** | Type: Renter | ||
| Cha*** | 781-***-**** | ||
| S G*** | |||
| Lar*** | 781-***-**** | Type: Renter Job: Production Occupations | |
| Law*** | 781-***-**** | ||
| S K*** | 781-***-**** | ||
| Sco*** | |||
| Sta*** | |||
| Lin*** | |||
| Jon*** | 781-***-**** | ||
| Hel*** |