Resident History for 911 Pine St, Philadelphia PA
All residents for 911 Pine St #2F
Possible residents
Possible Residents for #2F
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Betty's Room LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments | ||
| Amy*** | 215-***-**** | ||
| Kim*** | 267-***-**** | ||
| Kim*** | 215-***-**** | Type: Renter Job: Sales Occupations | |
| Ell*** | 215-***-**** | ||
| Bro*** | |||
| Ben*** | 215-***-**** | ||
| H F*** | 215-***-**** | ||
| Pau*** | 215-***-**** | ||
| Kev*** | 215-***-**** | ||
| Mau*** | 215-***-**** | Type: Renter Job: Precision Production Occupations School/College: High school graduate or higher | |
| Nar*** | 215-***-**** | Type: Renter Job: Precision Production Occupations School/College: High school graduate or higher | |
| Bri*** | 215-***-**** | ||
| Ben*** | |||
| All*** | 215-***-**** | ||
| Sar*** | 215-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | |
| Bar*** | |||
| Jes*** | 215-***-**** | ||
| Dor*** | 215-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher | |
| Mel*** | 215-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher | |
| Dan*** | 215-***-**** | ||
| Pet*** | |||
| Pet*** | 215-***-**** | ||
| Mat*** | 215-***-**** | ||
| Jen*** | 215-***-**** | ||
| Hea*** | 267-***-**** | ||
| Emi*** | 267-***-**** | ||
| Mar*** | 267-***-**** | ||
| Len*** | 215-***-**** | ||
| L A*** | 215-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Harrity William F School 5601 Christian St, Philadelphia, PA 19143 215-471-2908 | Public | K-8 | 4.19 |
| Hamilton Andrew School 5640 Spruce St, Philadelphia, PA 19139 215-471-2911 | Public | K-8 | 4.22 |
| Middle school | |||
| Sayre William L Middle School 5800 Walnut St, Philadelphia, PA 19139 215-471-2904 | Public | 9-12 | 4.42 |
| Beeber Dimner Middle School 5925 Malvern Ave, Philadelphia, PA 19131 215-581-5513 | Public | 6-8 | 5.35 |
| High school | |||
| Overbrook High School 5898 Lancaster Ave, Philadelphia, PA 19131 215-581-5507 | Public | 9-12 | 5 |
| Motivation High School 78Th St And Buist Ave, Philadelphia, PA 19153 215-492-6451 | Public | 9-12 | 5.48 |