Residence for Single Family
PUBLIC RECORDS for 91 Pleasant St, Woburn MA
Facts
Living area: 0.7 acres
Other details
Units: 2
Resident History for 91 Pleasant St, Woburn MA
All residents for 91 Pleasant St #R
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
781-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
Possible Residents for #R
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Alice's Pro Cleaning Services, Inc | 781-***-**** | Categories: Cleaning & Maid Services | |
| Rosie's Cleaning Servies | 781-***-**** | Industry: House Cleaning | |
| SHEERAN ASSOCIATES, INC | Type of Business: Domestic Profit Corporation Inactive: Oct 19, 1983 | ||
| Guz*** | 781-***-**** | ||
| B C*** | 781-***-**** | ||
| Ofi*** | 781-***-**** | ||
| Cho*** | 781-***-**** | ||
| Alf*** | |||
| Kat*** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | ||
| Pau*** | |||
| Pet*** | |||
| Kad*** | 781-***-**** | ||
| Car*** | 781-***-**** | ||
| Fra*** | 781-***-**** | ||
| Fra*** | 781-***-**** | ||
| Joh*** | 781-***-**** | ||
| Lyn*** | 781-***-**** | ||
| Ros*** | 781-***-**** | ||
| Roy*** | 781-***-**** | ||
| M H*** | 781-***-**** | ||
| Mar*** | 781-***-**** | ||
| Mat*** | 781-***-**** | ||
| Mat*** | 781-***-**** | ||
| Mat*** | 781-***-**** | ||
| Rey*** | 781-***-**** | ||
| Shi*** | 781-***-**** | ||
| Lor*** | 781-***-**** | ||
| Kpe*** | 781-***-**** | ||
| Ste*** | 781-***-**** | ||
| Ana*** | 781-***-**** | ||
| Rob*** | 781-***-**** | ||
| Daw*** | 781-***-**** | ||
| M S*** | 781-***-**** | ||
| Lau*** | 781-***-**** | ||
| Jan*** | 781-***-**** | ||
| Mar*** | 781-***-**** | ||
| H S*** | 781-***-**** | ||
| Adr*** | 781-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher Email: | |
| Mic*** | 781-***-**** | ||
| Kri*** | |||
| S Z*** | 781-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/31/2012 | Sold | $1 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $8,350 | $802,900 | N/A |