Resident History for 903 North St, Swygert IL
All residents for 903 North St #12A
Possible residents
| Person Name | Phone Number | |
|---|---|---|
Jam***, 73
|
815-***-**** |
Possible Residents for #12A
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Mon*** | 815-***-**** | ||
| Lis*** | |||
| Eri*** | 815-***-**** | ||
| Mel*** | 815-***-**** | ||
| Kim*** | 815-***-**** | ||
| Mic*** | |||
| Loi*** | |||
| Bro*** | |||
| Kei*** | |||
| L B*** | |||
| Bar*** | |||
| Mar*** | |||
| Nan*** | 815-***-**** | ||
| Dav*** | |||
| Dav*** | 815-***-**** | ||
| Maq*** | 815-***-**** | Type: Renter Job: Transportation and Material Moving Occupations School/College: High school graduate or higher | |
| Myr*** | |||
| Bel*** | 815-***-**** | ||
| Mar*** | 815-***-**** | ||
| Mat*** | 815-***-**** | ||
| Mat*** | 815-***-**** | ||
| Don*** | |||
| B J*** | 815-***-**** | ||
| Che*** | |||
| J C*** | 815-***-**** | ||
| Jai*** | 815-***-**** | ||
| Mat*** | |||
| Kat*** | 815-***-**** | ||
| Mar*** | |||
| Fra*** | 815-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | |
| Har*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | ||
| Jea*** | |||
| Amy*** | 815-***-**** | ||
| Dap*** | |||
| Jul*** | 815-***-**** | ||
| Cha*** | |||
| Dia*** | 815-***-**** | ||
| Gil*** | 815-***-**** | ||
| Nor*** | 815-***-**** | ||
| Kat*** | 815-***-**** | ||
| Don*** | |||
| Lor*** | 815-***-**** | ||
| Jen*** | |||
| Cha*** | |||
| Bra*** | |||
| Gwe*** | |||
| Dia*** | 815-***-**** | ||
| Mar*** | 815-***-**** | ||
| Gar*** | 815-***-**** | ||
| Kei*** | |||
| Dia*** | 815-***-**** | ||
| J H*** | 815-***-**** | ||
| Har*** | |||
| Dea*** | 815-***-**** | ||
| Gin*** | 815-***-**** | Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher | |
| Car*** | |||
| Der*** | 815-***-**** | ||
| Ans*** | |||
| Jaq*** | 815-***-**** | ||
| Jam*** | 815-***-**** | ||
| E K*** | 815-***-**** | ||
| Eug*** | |||
| Chr*** | 815-***-**** | ||
| Nor*** | |||
| Kim*** | 815-***-**** | ||
| Cyn*** | |||
| Joa*** | 815-***-**** | ||
| Ear*** | |||
| M L*** | 815-***-**** | ||
| Myr*** | 815-***-**** | ||
| Laj*** | 815-***-**** | Type: Renter Job: Healthcare Support Occupations School/College: Graduate or professional degree | |
| Cha*** | |||
| Mic*** | 815-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher | |
| Mer*** | 815-***-**** | ||
| Pam*** | 815-***-**** | ||
| Eri*** | 815-***-**** | ||
| Cod*** | 815-***-**** | ||
| Nan*** | 815-***-**** | ||
| Ash*** | 815-***-**** | ||
| Mar*** | 815-***-**** | ||
| C B*** | |||
| Cyn*** | 815-***-**** | ||
| Dal*** | |||
| Mic*** | 815-***-**** | ||
| Arb*** | 815-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher | |
| Can*** | 815-***-**** | ||
| Lis*** | 815-***-**** | ||
| Bob*** | 815-***-**** | ||
| Hug*** | |||
| N R*** | 815-***-**** | ||
| Gwe*** | |||
| Lis*** | |||
| Amy*** | 815-***-**** | ||
| Cyn*** | |||
| Dav*** | |||
| Jod*** | |||
| Kri*** | |||
| Jen*** | 815-***-**** | ||
| Jen*** | 815-***-**** | ||
| Del*** | |||
| Mic*** | 815-***-**** | ||
| Cas*** | 815-***-**** | ||
| Bre*** | 815-***-**** | ||
| Fel*** | 815-***-**** | ||
| Jam*** | 815-***-**** | ||
| Jen*** | 815-***-**** | ||
| Cha*** | |||
| Mat*** | |||
| Bra*** | |||
| Don*** | |||
| Bre*** | 815-***-**** | ||
| Mic*** | 815-***-**** | ||
| Ama*** | 815-***-**** | ||
| Bra*** | 815-***-**** | ||
| Lor*** | 815-***-**** | ||
| Mar*** | 815-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | |
| Cat*** | 815-***-**** | ||
| Ale*** | 815-***-**** | ||
| Ale*** | 815-***-**** | ||
| Den*** | 815-***-**** | ||
| Ahr*** | 815-***-**** | ||
| Ash*** | |||
| And*** | |||
| Amb*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Washington Elementary School 400 North Morrow Street, Pontiac, IL 61764 815-844-3687 | Public | K-5 | 0.16 |
| Central Elementary School 117 West Livingston Street, Pontiac, IL 61764 815-844-3023 | Public | PK-1 | 0.56 |
| High school | |||
| Pontiac Jr High School 600 North Morrow Street, Pontiac, IL 61764 815-842-4343 | Public | 6-8 | 0.1 |
| Pontiac High School 1100 East Indiana Avenue, Pontiac, IL 61764 815-844-6113 | Public | 9-12 | 0.29 |
| Other | |||
| Livingston County Academy 920 West Custer Avenue, Pontiac, IL 61764 815-844-7115 | Public | - | 1.72 |
| Livingston Co Crossroads Academy 1305 East Indiana Avenue, Pontiac, IL 61764 815-844-5749 | Public | - | 1.72 |