Market Activities
Possible Residents for #1
| Resident Name | Phone | More Info | |
|---|---|---|---|
| URBAN LUMBERJACKS, THE | Type of Business: DBA | ||
| Tro*** | 801-***-**** | ||
| Dal*** | 801-***-**** | ||
| Kel*** | 801-***-**** | ||
| Sar*** | 801-***-**** | ||
| Kar*** | |||
| M R*** | |||
| Mic*** | 801-***-**** | ||
| Mik*** | 801-***-**** | ||
| Ter*** | 801-***-**** | ||
| Bre*** | 801-***-**** | ||
| Bre*** | 801-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Silver Mesa School 8920 South 1700 East, Sandy, UT 84093 801-565-7492 | Public | K-6 | 1.86 |
| High school | |||
| The Waterford School 1480 E 9400 S, Sandy, UT 84093 801-572-1780 | Private | PK-12 | 2.77 |
400
Sandy, UT