Possible Residents for #W
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Sletten,victor | 801-***-**** | SIC: 8111 - Legal Services | |
| Vic*** | 801-***-**** | ||
| Bil*** | 801-***-**** | ||
| J G*** | 801-***-**** | ||
| H D*** | 801-***-**** | ||
| Don*** | 801-***-**** | ||
| Ing*** | 801-***-**** | ||
| Lui*** | 801-***-**** | ||
| Mar*** | 801-***-**** | ||
| Tod*** | 801-***-**** | ||
| Hue*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Aspen School 945 West 2000 North, Orem, UT 84057 801-227-8700 | Public | K-6 | 0.33 |
| Bonneville School 1245 North 800 West, Orem, UT 84057 801-610-8101 | Public | K-6 | 0.47 |
| High school | |||
| Orem Jr High School 765 North 600 West, Orem, UT 84057 801-227-8756 | Public | 7-9 | 0.33 |
| Mountain View High School 665 West Center, Orem, UT 84057 801-227-8759 | Public | 10-12 | 1.21 |
830
Orem, UT