Resident History for 830 450, Payson UT
All residents for 830 450 #W
Possible Residents for #W
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Sweet Babes On Form Sweet Bab | Industry: Business Services at Non-Commercial Site | ||
| Jos*** | 801-***-**** | ||
| Joe*** | 801-***-**** | ||
| Tam*** | 801-***-**** | Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher | |
| Jos*** | 801-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial School/College: High school graduate or higher | |
| Bev*** | 801-***-**** | ||
| Bev*** | 801-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher | |
| Lar*** | 801-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Orchard Hills School 148 East 610 South, Santaquin, UT 84655 801-754-3237 | Public | K-6 | 0.67 |
| Santaquin School 25 South 400 West, Santaquin, UT 84655 801-754-3611 | Public | PK-6 | 1.39 |
| High school | |||
| Payson Jr High School 1025 South Hwy 6, Payson, UT 84651 801-465-6015 | Public | 7-9 | 4.5 |
| Payson High School 1050 South Main, Payson, UT 84651 801-465-6025 | Public | 8-12 | 4.53 |