Residence for Single Family
Possible Residents for #329
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Ant*** | 434-***-**** | ||
| All*** | 434-***-**** | ||
| Dol*** | 434-***-**** | ||
| Joh*** | 434-***-**** | ||
| Jua*** | 434-***-**** | ||
| Jua*** | 434-***-**** | ||
| Hel*** | 434-***-**** | ||
| Bil*** | 434-***-**** | ||
| Ell*** | 434-***-**** | Type: Renter Job: Sales Occupations School/College: High school graduate or higher | |
| Fra*** | 434-***-**** | ||
| Ful*** | 434-***-**** | ||
| Dou*** | Job: Clerical/White Collar School/College: Associate degree or higher | ||
| Car*** | 434-***-**** | ||
| F C*** | 434-***-**** | ||
| Dad*** | 434-***-**** | ||
| Har*** | 434-***-**** | ||
| Chr*** | 434-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher | |
| Ed *** | 434-***-**** | ||
| Hel*** | |||
| Erc*** | 434-***-**** | ||
| Chr*** | 434-***-**** | ||
| Fra*** | 434-***-**** | ||
| Bet*** | 434-***-**** | ||
| Ann*** | |||
| Hel*** | |||
| Hel*** | 434-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher | |
| Fre*** | 434-***-**** | ||
| Bec*** | 434-***-**** | ||
| Ann*** | 434-***-**** | ||
| A B*** | 434-***-**** | ||
| Edw*** | 434-***-**** | ||
| C M*** | 434-***-**** | ||
| Cat*** | 434-***-**** | ||
| Bar*** | 434-***-**** | ||
| B L*** | 434-***-**** | ||
| Bet*** | 434-***-**** | ||
| Dav*** | 434-***-**** | ||
| Geo*** | 434-***-**** | ||
| Eli*** | 434-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Chr*** | 434-***-**** | ||
| Ern*** | 434-***-**** | ||
| Ern*** | 434-***-**** | ||
| Gla*** | |||
| E P*** | 434-***-**** | ||
| Edi*** | 434-***-**** | ||
| E P*** | 434-***-**** | ||
| Bri*** | 434-***-**** | ||
| Flo*** | |||
| Jul*** | 434-***-**** | ||
| D E*** | 434-***-**** | ||
| Dor*** | 434-***-**** | ||
| Gla*** | 434-***-**** | ||
| Fra*** | |||
| Jea*** | 434-***-**** | ||
| Bes*** | |||
| Cla*** | 434-***-**** | ||
| Ele*** | 434-***-**** | ||
| Cat*** | |||
| Ger*** | 434-***-**** | Type: Renter Job: Service Occupations School/College: Associate degree or higher Email: | |
| Cla*** | 434-***-**** | Type: Renter Job: Service Occupations School/College: Associate degree or higher | |
| Edd*** | 434-***-**** | ||
| Gre*** | 434-***-**** | ||
| Ann*** | 434-***-**** | ||
| Jan*** | 434-***-**** | ||
| Fre*** | |||
| Est*** | 434-***-**** | ||
| Joa*** | 434-***-**** | ||
| Hel*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Woodbrook Elementary School 100 Woodbrook Drive, Charlottesville, VA 22901 434-973-6600 | Public | PK-5 | 0.37 |
| Agnor-Hurt Elementary School 3201 Berkmar Drive, Charlottesville, VA 22901 434-973-5211 | Public | PK-5 | 0.77 |
| Middle school | |||
| Jack Jouett Middle School 210 Lambs Lane, Charlottesville, VA 22901 434-975-9320 | Public | 6-8 | 2.45 |
| Mortimer Y Sutherland Middle School 2801 Powell Creek Drive, Charlottesville, VA 22911 434-975-0599 | Public | 6-8 | 2.66 |
| High school | |||
| Albemarle High School 2775 Hydraulic Road, Charlottesville, VA 22901 434-975-9300 | Public | 9-12 | 1.9 |
| Charlottesville High School 1400 Melbourne Road, Charlottesville, VA 22901 434-245-2410 | Public | 9-12 | 2.09 |
| Other | |||
| Virginia Institute of Autism 1414 Westwood Rd, Charlottesville, VA 22903 434-923-8252 | Private | - | 7.11 |
Charlottesville, VA