Mathias Plaza
Resident History for 812 Thompson St, Springdale AR
All residents for 812 Thompson St #12
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
FB PRECISION CONSTRUCTION LLC
|
Type of Business: Limited Liability Company |
Possible Residents for #12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Chit Chat | 479-***-**** | Industry: Telephone Communications Radiotelephone Communication, Cell Phone Service | |
| Moj*** | 479-***-**** | ||
| COPY SYSTEMS BUSINESS CTR | 479-***-**** | Industry: Copies | |
| Disount Fashion & NA Alte | Industry: Ret Women's Clothing | ||
| Elizabeth Boutique | Industry: Ret Women's Clothing | ||
| Espinosas Western Wear | Industry: Ret Misc Apparel/Accessories | ||
| Far East Chinese Restaurant | 479-***-**** | Industry: Restaurant | |
| G Y S Investments | 479-***-**** | Categories: Tax Return Preparation | |
| GYS Investments | 479-***-**** | Categories: Tax Return Preparation | |
| Gilbert Baker for US Senate 2010 | Industry: Political Organization | ||
| HANCOCK FABRICS OF SPRINGDALE, INC | Type of Business: For Profit Corporation | ||
| Intel Mobile | 479-***-**** | Categories: Business Cell Phone Equipment & Supplies, Cell Phone Services | |
| LA Michoacana | 479-***-**** | Categories: Meats Retail, Meats Wholesale Industry: Grocers-Retail SIC: 5411 - Grocery Stores SIC6: 541105 - Grocers-Retail Site: lamichoacanameatmarket.com | |
| La Michoacana Meat Market | 479-***-**** | Categories: Grocery Stores & Supermarkets Site: lamichoacanameatmarket.com | |
| Agu*** | 479-***-**** | Email: Organization: LA Michoacana Title: Owner Industry: Grocers-Retail Specialties: Warehouse Clubs and Supercenters; Grocery Stores | |
| A. LOPEZ INC | Type of Business: For Profit Corporation | ||
| Mathias Discount, Inc | Categories: General Merchandise - Retail | ||
| MATHIAS DISCOUNT OF SPRINGDALE, INC | Type of Business: For Profit Corporation | ||
| Mathias Real Estate Partnership | 479-***-**** | Industry: Commercial Real Estate Operator | |
| Mojo Mobile | Industry: Nonclassifiable Establishments, Ret Misc Merchandise | ||
| Myonghyo NA | Industry: National Commercial Bank, Nonclassifiable Establishments | ||
| Ozark Wireless Television | 479-***-**** 479-***-**** | Categories: Television - Cable, CATV & Satellite | |
| Edw*** | 479-***-**** 479-***-**** | Organization: Ozark Wireless Television President: Mr Edwin A Watts | |
| Paula Ellen Dancer | Industry: Nonclassifiable Establishments, Ret Used Merchandise | ||
| Paula's Dog Grooming | 479-***-**** | Categories: Pet Grooming Industry: Animal Services, Pet Grooming | |
| Paulas Pawn Gift | Industry: Ret Gifts/Novelties | ||
| R C I Transportation | Industry: Freight Transportation Arrangement | ||
| RCI TRANSPORTATION, INC | Type of Business: For Profit Corporation | ||
| Supermercado La Michacana | Industry: Ret Groceries | ||
| Take 2 Video | Industry: Video Tape Rental | ||
| Taqueria Acapulco | Industry: Eating Place | ||
| Taqueria Guanajuato | 479-***-**** 479-***-**** | Categories: Mexican Restaurants, Restaurants Industry: Food & Beverages, Eating Place | |
| UNFINISHED FURNITURE, INC | Type of Business: For Profit Corporation | ||
| WHAKT OUT WIRELESS, LLC | Type of Business: Foreign Limited Liability Company | ||
| Sas*** | |||
| Eli*** | 479-***-**** | ||
| Ste*** | |||
| Ray*** | |||
| Don*** | |||
| Don*** | |||
| L K*** | 479-***-**** | ||
| Rho*** | |||
| Joh*** | |||
| Lom*** | 479-***-**** | ||
| Lom*** | 479-***-**** | ||
| G R*** | 479-***-**** | ||
| Sas*** |