Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Bakery Express | Industry: Department Store | ||
| Joh*** | 781-***-**** | ||
| Dan*** | 781-***-**** | Type: Homeowner | |
| Lis*** | 781-***-**** | ||
| Jas*** | 781-***-**** | ||
| Jas*** | |||
| Nel*** | |||
| Dan*** | |||
| A H*** | 781-***-**** | ||
| Tra*** | |||
| Pau*** | |||
| Pat*** | 781-***-**** | ||
| Owe*** | 781-***-**** | ||
| Joh*** | 781-***-**** | ||
| Phi*** | 781-***-**** | Type: Renter Job: Protective Service Occupations | |
| Edw*** | 781-***-**** | ||
| Eri*** | 617-***-**** | ||
| Dan*** | 781-***-**** | ||
| Ell*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Louise A Conley 100 Forest St, Whitman, MA 02382 781-618-7050 | Public | PK-5 & ungraded | 0.63 |
| John H Duval 60 Regal St, Whitman, MA 02382 781-618-7055 | Public | K-5 & ungraded | 1.16 |
| Middle school | |||
| Whitman Middle School 101 Corthell Ave, Whitman, MA 02382 781-618-7035 | Public | 6-8 & ungraded | 1 |
| High school | |||
| Whitman Hanson Regional 600 Franklin St, Whitman, MA 02382 781-618-7020 | Public | 9-12 & ungraded | 1.95 |
Washington Street
Whitman, MA