Residence for Single Family
Resident History for 706 15th St, Blue Springs MO
All residents for 706 15th St #4
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
816-***-**** |
|||
816-***-**** |
Email: |
Possible Residents for #4
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Dar*** | 816-***-**** | ||
| Lau*** | 816-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| Lis*** | |||
| Ron*** | 816-***-**** | ||
| Rob*** | 816-***-**** | Type: Renter Job: Private Household Service Occupations | |
| B B*** | 816-***-**** | ||
| Mar*** | |||
| Jea*** | |||
| Mau*** | 816-***-**** | ||
| Hos*** | 816-***-**** | ||
| Ton*** | |||
| Lau*** | |||
| Jef*** | 816-***-**** | ||
| Cat*** | |||
| Eri*** | |||
| Jas*** | 816-***-**** | ||
| Bob*** | 816-***-**** | ||
| Dor*** | |||
| Dou*** | |||
| Gle*** | 816-***-**** | ||
| Mad*** | 816-***-**** | ||
| Ama*** | 816-***-**** | ||
| Jam*** | 816-***-**** | ||
| Sha*** | 816-***-**** | ||
| Aud*** | 816-***-**** | ||
| Lis*** | 816-***-**** | ||
| Ric*** | 816-***-**** | ||
| Ric*** | 816-***-**** | ||
| A J*** | 816-***-**** | ||
| Ang*** | |||
| All*** | |||
| Chr*** | 816-***-**** | ||
| B K*** | 816-***-**** | ||
| Pam*** | |||
| Kar*** | 816-***-**** | ||
| Ken*** | 816-***-**** | ||
| Sea*** | |||
| Kim*** | 816-***-**** | ||
| Tam*** | 816-***-**** | ||
| Jos*** | 816-***-**** | Type: Renter Job: Production Occupations School/College: Graduate or professional degree | |
| Elb*** | |||
| Jor*** | 816-***-**** | ||
| Jul*** | 816-***-**** | ||
| Nor*** | 816-***-**** | ||
| Bri*** | |||
| Cra*** | 816-***-**** | ||
| Sha*** | |||
| Ter*** | |||
| Jef*** | 816-***-**** | ||
| Tan*** | 816-***-**** | ||
| A S*** | 816-***-**** | ||
| Toi*** | 816-***-**** | ||
| Eri*** | |||
| M S*** | |||
| Jan*** | 816-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations | |
| Tra*** | 816-***-**** | ||
| Amo*** | |||
| Sar*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Franklin Smith Elementary School 1609 Clark Rd, Blue Springs, MO 64015 816-224-1375 | Public | PK-5 | 0.63 |
| Thomas J. Ultican Elementary School 1812 Nw Vesper, Blue Springs, MO 64015 816-224-1365 | Public | PK-5 | 1.18 |
| Middle school | |||
| Moreland Ridge Middle School 900 Sw Bishop Dr, Blue Springs, MO 64015 816-224-1800 | Public | 6-8 | 1.83 |
| Sunny Vale Middle School 3930 South R D Mize Rd, Blue Springs, MO 64015 816-224-1330 | Public | 6-8 | 2.71 |
| High school | |||
| Freshman Center - G. Baker Bldg. 2103 Nw Vesper, Blue Springs, MO 64015 816-224-1325 | Public | 9 | 0.65 |
| Blue Springs High School 2000 Nw Ashton Dr, Blue Springs, MO 64015 816-229-3459 | Public | 9-12 | 1.13 |