Resident History for 701 Clinton St, Defiance OH
All residents for 701 Clinton St #2
Possible residents
| Person Name | |
|---|---|
Ter***, 57
|
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| THE DEFIANCE COLLEGE | 419-***-**** 419-***-**** 419-***-**** 312-***-**** | Categories: Schools - Academic - Colleges & Universities, Colleges & Universities Industry: College, Schools-Universities & College, Colleges & Universities SIC: 8221 - Colleges, Universities, and Professional Schools SIC6: 873201 - Educational Research Site: defiance.edu | |
| Ric*** | 419-***-**** | Organization: Defiance College V.P. Institutional Advancement: Mr. Rich Pejeau | |
| Don*** | 419-***-**** 216-***-**** | Email: Organization: The Defiance College Title: Realtor Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| Bro*** | 419-***-**** | ||
| Mer*** | 419-***-**** | Email: Organization: The Defiance College Title: President Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| Rob*** | 419-***-**** 415-***-**** | Email: Organization: The Defiance College Title: Director Of Teaching And Academic Growth Center Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| Tra*** | 419-***-**** 312-***-**** | Email: Organization: The Defiance College Title: CFO Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| Ger*** | 419-***-**** 419-***-**** | Email: Organization: Defiance College Title: President Industry: Colleges & Universities Site: defiance.edu Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| Mar*** | 620-***-**** | Email: Organization: The Defiance College Title: Network Manager Specialties: Nursing Care Facilities (Skilled Nursing Facilities); Colleges, Universities, and Professional Schools | |
| Defiance College Bookstore | 419-***-**** 419-***-**** 800-***-**** | Categories: Bookstores | |
| Defiance College Foundation | Industry: Civic/Social Association | ||
| Sodexho Marriott | Industry: Hotels and Motels, Misc Personal Services Eating Place | ||
| Sodexo | 419-***-**** | Specialties: Banquets Categories: Banquet Facilities, Food Service Consultants Site: sodexousa.com | |
| Mar*** | 419-***-**** | ||
| Wff Custodial | Industry: Building Maintenance Services | ||
| Yokefellow Spiritual Retreat | 419-***-**** | Categories: Church & Religious Associations & Organizations Industry: Religious Organization | |
| Yok*** | 419-***-**** | ||
| B A*** | |||
| M A*** | |||
| Jil*** | |||
| Joh*** | |||
| Rob*** | |||
| Bet*** | |||
| Bri*** | |||
| Joa*** | |||
| M A*** | |||
| Ste*** | |||
| Mar*** | Email: | ||
| Ant*** | |||
| Mar*** | |||
| Chr*** | |||
| Y H*** | |||
| Ste*** | |||
| Ati*** | |||
| Amy*** | |||
| Adr*** | 216-***-**** | ||
| L J*** | |||
| Ken*** | 419-***-**** | Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher Email: | |
| C D*** | |||
| Lor*** | |||
| Jay*** | |||
| Bri*** | |||
| Che*** | |||
| Jac*** | |||
| And*** | |||
| Pat*** | |||
| Kri*** | |||
| Rob*** | |||
| Mar*** | 419-***-**** | ||
| Kay*** | |||
| Dan*** | |||
| Luc*** | |||
| All*** | |||
| Amy*** | |||
| You*** | |||
| Bar*** | |||
| Tra*** | |||
| Ama*** | |||
| R R*** | |||
| Jam*** | |||
| Sco*** | |||
| Sid*** | |||
| Joy*** | 717-***-**** | Email: Organization: The Defiance College Title: Secretary/campus Visit Coordinator Specialties: Hotels (except Casino Hotels) and Motels; Colleges, Universities, and Professional Schools | |
| Sco*** | |||
| Ari*** | |||
| Bac*** | |||
| Mon*** | |||
| Bas*** | |||
| Mun*** | |||
| Lau*** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations | ||
| Kur*** | |||
| Gar*** | 419-***-**** | ||
| Dou*** | 216-***-**** | ||
| Ter*** | |||
| Kar*** | 703-***-**** 703-***-**** | Email: Organization: The Defiance College Title: Director Of Health And Wellness Services Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| Dav*** | |||
| Ger*** | |||
| Ted*** | |||
| Yva*** | |||
| Jac*** | Email: | ||
| Meg*** | 216-***-**** | Email: | |
| Amy*** | |||
| Rus*** | |||
| Ama*** | |||
| Dav*** | |||
| Dav*** | |||
| Deb*** | |||
| Cyn*** | |||
| Tho*** | |||
| Cha*** | |||
| Ani*** | |||
| Rya*** | |||
| Jua*** | |||
| Dan*** | |||
| T M*** | |||
| Hel*** | |||
| Sta*** | |||
| Mik*** | 610-***-**** | Email: Organization: The Defiance College Title: Vice President Of Enrollment Management Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| Jam*** | |||
| Jam*** | |||
| Jan*** | |||
| Jan*** | |||
| Fra*** | 305-***-**** | ||
| Jac*** | 419-***-**** | ||
| Dou*** | |||
| Jam*** | |||
| Jen*** | |||
| Tra*** | |||
| Jod*** | |||
| Kat*** | |||
| Ann*** | |||
| Ric*** | 804-***-**** | Email: Organization: The Defiance College Title: Vice President Of Institutional Advancement Specialties: Colleges, Universities, and Professional Schools; Colleges, Universities, and Professional Schools | |
| War*** | |||
| Tod*** | |||
| Sta*** | |||
| Hea*** | |||
| Bar*** | |||
| Kri*** | |||
| Mel*** | 937-***-**** | ||
| Jak*** | |||
| Qui*** | |||
| Tam*** | |||
| Tut*** | |||
| J S*** | |||
| Bar*** | |||
| Don*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree | ||
| Lin*** | Email: | ||
| Cha*** | |||
| Tam*** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher Email: | ||
| Kri*** | |||
| Ang*** | |||
| Mat*** | |||
| Err*** | |||
| A A*** | |||
| Wya*** | |||
| Jac*** | |||
| T A*** | |||
| Cyn*** | |||
| Eri*** | |||
| Sea*** | |||
| Mel*** | 937-***-**** | ||
| Kar*** | |||
| Pra*** | |||
| Dan*** | |||
| Len*** |