Residence for Single Family
Resident History for 70 Webb Pl, Dover NH
All residents for 70 Webb Pl #201
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Ang***, 39
|
603-***-**** |
Email: |
Possible Residents for #201
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Radiant Movies Ltd | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Corporation - Domestic | ||
| Chr*** | 603-***-**** | ||
| Chr*** | 603-***-**** | ||
| Noe*** | 603-***-**** | ||
| Mar*** | 603-***-**** | ||
| Jam*** | 603-***-**** | ||
| K H*** | 603-***-**** | ||
| Nan*** | 603-***-**** | ||
| Kev*** | 603-***-**** | ||
| Jil*** | 603-***-**** | ||
| Sha*** | 603-***-**** | ||
| Ste*** | 603-***-**** | ||
| Wil*** | 603-***-**** | ||
| A B*** | 603-***-**** | ||
| Ant*** | |||
| Kim*** | 603-***-**** | ||
| Kim*** | 603-***-**** | ||
| Pat*** | 603-***-**** | ||
| Yvo*** | 603-***-**** | ||
| And*** | 603-***-**** | ||
| G C*** | 603-***-**** | ||
| Rya*** | 603-***-**** | ||
| Kar*** | |||
| Tam*** | |||
| C F*** | 603-***-**** | ||
| Sri*** | 603-***-**** | ||
| Pa *** | 603-***-**** | ||
| Pet*** | 603-***-**** | ||
| Lin*** | 603-***-**** | ||
| Ste*** | 603-***-**** | ||
| Jag*** | 603-***-**** | ||
| Jon*** | 603-***-**** | ||
| Wen*** | 603-***-**** | ||
| Bre*** | 603-***-**** | ||
| Sus*** | 603-***-**** | ||
| Sus*** | 603-***-**** | ||
| Hol*** | 603-***-**** | ||
| Mar*** | 603-***-**** | ||
| Sta*** | 603-***-**** | ||
| Nat*** | 603-***-**** | ||
| Pat*** | 603-***-**** | ||
| Ste*** | 603-***-**** | ||
| Fre*** | 603-***-**** | ||
| Lin*** | 603-***-**** | ||
| Bra*** | |||
| M K*** | 603-***-**** | ||
| Myr*** | 603-***-**** | ||
| Mic*** | 603-***-**** | ||
| Ste*** | 603-***-**** | ||
| Lin*** | 603-***-**** | ||
| Lin*** | 603-***-**** | ||
| Chr*** | 603-***-**** | ||
| Nas*** | 603-***-**** | ||
| Joa*** | 603-***-**** | ||
| Wil*** | 603-***-**** | ||
| Dyl*** | |||
| J W*** | 603-***-**** | ||
| Mar*** | 603-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Horne Street School 78 Horne St, Dover, NH 03820 603-516-6756 | Public | K-4 | 0.65 |
| Woodman Park School 11 Towle Ave, Dover, NH 03820 603-516-6700 | Public | PK-4 | 1.99 |
| Middle school | |||
| Dover Middle School 16 Daley Dr, Dover, NH 03820 603-516-7200 | Public | 5-8 | 2.73 |
| High school | |||
| Cocheco Arts and Technology Charter Academy 1 Washington Center, Dover, NH 03820 603-742-0700 | Charter | 9-12 | 2.43 |
| Portsmouth Christian Academy 20 Seaborne Dr, Dover, NH 03820 603-742-3617 | Private | PK-12 | 2.43 |