Residence for Single Family
Resident History for 69 Ward Pl, Hartford CT
All residents for 69 Ward Pl Apt D2
Possible residents
| Person Name | Phone Number | |
|---|---|---|
Dor***, 56
|
860-***-**** |
Possible Residents for Apt D2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Dav*** | |||
| Car*** | |||
| Fra*** | 860-***-**** | ||
| Eva*** | 860-***-**** | ||
| Sha*** | 860-***-**** | Type: Renter Job: Construction and Extraction Occupations | |
| Jon*** | |||
| Leo*** | 860-***-**** | ||
| Jul*** | 860-***-**** | ||
| Jaz*** | 860-***-**** | ||
| Edw*** | 860-***-**** | ||
| Mil*** | |||
| Ash*** | 860-***-**** | ||
| Ren*** | 860-***-**** | ||
| Ant*** | 860-***-**** | ||
| Fra*** | 860-***-**** | ||
| San*** | |||
| Mig*** | |||
| Cla*** | 860-***-**** | ||
| Rom*** | |||
| Lio*** | |||
| Ros*** | 860-***-**** | ||
| Che*** | 860-***-**** | ||
| Che*** | 860-***-**** | ||
| Ang*** | 860-***-**** | ||
| J G*** | 860-***-**** | ||
| Ang*** | |||
| Med*** | 860-***-**** | ||
| Wil*** | 860-***-**** | ||
| Car*** | 860-***-**** | ||
| N H*** | 860-***-**** | ||
| Sam*** | 860-***-**** | ||
| Mic*** | |||
| S J*** | 860-***-**** | ||
| Ala*** | 860-***-**** | ||
| I L*** | 860-***-**** | ||
| Tyr*** | 860-***-**** | ||
| Car*** | 860-***-**** | ||
| Efr*** | 860-***-**** | ||
| Cam*** | 860-***-**** | ||
| Ede*** | |||
| Hec*** | 860-***-**** | ||
| Hec*** | 860-***-**** | Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher | |
| Raf*** | |||
| Dai*** | |||
| Chr*** | 860-***-**** | ||
| Lyn*** | 860-***-**** | ||
| Elb*** | 203-***-**** | ||
| Els*** | |||
| Jua*** | 860-***-**** | ||
| Art*** | 860-***-**** | ||
| Joh*** | |||
| H O*** | 860-***-**** | ||
| Teo*** | |||
| Ram*** | |||
| Sha*** | 860-***-**** | ||
| Yen*** | 860-***-**** | Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher | |
| Jos*** | 860-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Fer*** | 860-***-**** | ||
| Yan*** | |||
| Bre*** | |||
| Est*** | 860-***-**** | ||
| Luc*** | 860-***-**** | ||
| W R*** | 860-***-**** | ||
| Ros*** | 860-***-**** | ||
| V S*** | 860-***-**** | ||
| Mar*** | |||
| Pri*** | 860-***-**** | ||
| Jos*** | 860-***-**** | ||
| Mon*** | 860-***-**** | ||
| Mon*** | 860-***-**** | Type: Renter Job: Production Occupations | |
| Ern*** | 860-***-**** | ||
| Car*** | 860-***-**** | Type: Renter Job: Production Occupations | |
| Lid*** | 860-***-**** | ||
| Edw*** | 860-***-**** | ||
| Van*** | 860-***-**** | ||
| Osw*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| McDonough School 111 Hillside Ave, Hartford, CT 06106 860-695-4260 | Public | PK-7 | 0.08 |
| Academy Of Aerospace And Engineering 15 Vernon St, Hartford, CT 06106 860-757-6316 | Public | 7-11 | 0.13 |
| Middle school | |||
| West Middle School 927 Asylum Ave, Hartford, CT 06105 860-695-5480 | Public | PK-8 | 1.4 |
| Bristow Middle School 34 Highland St, West Hartford, CT 06119 860-231-2100 | Public | 6-8 | 1.67 |
| High school | |||
| Greater Hartford Academy Of The Arts - Full Time 15 Vernon St, Hartford, CT 06106 860-757-6300 | Public | 9-12 | 0.13 |
| A. I. Prince Technical High School 500 Brookfield St, Hartford, CT 06106 860-951-7112 | Public | 9-12 | 0.13 |
| Other | |||
| Birth To Three Program 460 Capitol Ave, Hartford, CT 06106 860-418-6148 | Public | - | 0.13 |