Bedrooms: 4Bathrooms: 2
Market Activities
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Mat*** | Type: Renter | ||
| Dor*** | |||
| Ray*** | 413-***-**** | ||
| Rob*** | 413-***-**** | ||
| Gin*** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | ||
| Ash*** | 413-***-**** | Job: Production Occupations School/College: Bachelor's degree or higher Email: | |
| M V*** | 413-***-**** | ||
| Mar*** | 413-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Elias Brookings 367 Hancock St, Springfield, MA 01105 413-787-7200 | Public | PK-5 & ungraded | 0.36 |
| Robert M. Hughes Academy Charter Public School 91 School St, Springfield, MA 01105 413-747-5200 | Charter | K-8 | 0.51 |
| Middle school | |||
| Forest Park Middle School 46 Oakland St, Springfield, MA 01108 413-787-7420 | Public | 6-8 & ungraded | 0.71 |
| Stem Middle Academy 60 Alton St, Springfield, MA 01109 413-787-6750 | Public | 6-8 & ungraded | 1.99 |
| High school | |||
| High School of Commerce 415 State St, Springfield, MA 01105 413-787-7220 | Public | 9-12 & ungraded | 0.89 |
| High School/Science-Tech 1250 State St, Springfield, MA 01109 413-750-2000 | Public | 9-12 & ungraded | 1.88 |
Knox Street
Springfield, MA