Residence for Single Family
Resident History for 65 Frank St, Worcester MA
All residents for 65 Frank St #136
Possible residents
| Person Name | Additional Info | |
|---|---|---|
Job: Clerical/White Collar School/College: Associate degree or higher |
Possible Residents for #136
| Resident Name | Phone | More Info | |
|---|---|---|---|
| F A*** | 508-***-**** | ||
| Fre*** | 508-***-**** | ||
| F A*** | 508-***-**** | ||
| Fra*** | 508-***-**** | ||
| I A*** | 508-***-**** | ||
| Ire*** | 508-***-**** | ||
| Gji*** | 508-***-**** | Type: Renter Job: Installation, Maintenance, and Repair Occupations School/College: High school graduate or higher | |
| Eri*** | 508-***-**** | ||
| Bet*** | |||
| Bra*** | 508-***-**** | ||
| Ana*** | 508-***-**** | ||
| Abd*** | 508-***-**** | ||
| Abd*** | 508-***-**** | ||
| Fen*** | 508-***-**** | ||
| Esp*** | 508-***-**** | ||
| Afo*** | 508-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher Email: | |
| Cos*** | 508-***-**** | ||
| Deb*** | 508-***-**** | ||
| Ear*** | 508-***-**** | ||
| Ale*** | 508-***-**** | ||
| Dio*** | 508-***-**** | ||
| Dav*** | 508-***-**** | ||
| Car*** | 508-***-**** | ||
| Abi*** | 508-***-**** | ||
| Bri*** | 508-***-**** | ||
| Eri*** | 508-***-**** | ||
| Del*** | 508-***-**** | Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher | |
| A G*** | 508-***-**** | ||
| Ang*** | |||
| Chr*** | |||
| Bo *** | 508-***-**** | ||
| Ali*** | 508-***-**** | ||
| Gig*** | 508-***-**** | ||
| Gig*** | |||
| Ali*** | 508-***-**** | ||
| Geo*** | 508-***-**** | ||
| Elz*** | 508-***-**** | ||
| Hai*** | 508-***-**** | ||
| Aly*** | |||
| C M*** | 508-***-**** | ||
| Cyn*** | 508-***-**** | ||
| Aji*** | 508-***-**** | ||
| Bar*** | |||
| Car*** | 508-***-**** | ||
| Ali*** | 781-***-**** | ||
| Gar*** | 508-***-**** | ||
| Car*** | 508-***-**** | ||
| Ale*** | 508-***-**** | ||
| Gil*** | 508-***-**** | ||
| Han*** | 508-***-**** | ||
| Dja*** | 508-***-**** | ||
| Geo*** | 508-***-**** | ||
| Fra*** | 508-***-**** | ||
| Bon*** | 508-***-**** | ||
| Ang*** | 508-***-**** | ||
| B R*** | 508-***-**** | ||
| Gla*** | 508-***-**** | ||
| Gil*** | 508-***-**** | ||
| Das*** | 508-***-**** | ||
| Cim*** | 508-***-**** | ||
| Dan*** | 508-***-**** | ||
| Hit*** | 508-***-**** | ||
| Cla*** | Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher | ||
| Ale*** | 508-***-**** | ||
| Eli*** | 508-***-**** | ||
| Dor*** | 508-***-**** | ||
| Ger*** | 508-***-**** | ||
| Ger*** | 508-***-**** | Type: Renter Job: Production Occupations | |
| All*** | 781-***-**** | ||
| Gre*** | |||
| Bre*** | |||
| Bar*** | |||
| Ell*** | |||
| Elo*** | 781-***-**** | ||
| Ian*** | 508-***-**** | ||
| Edw*** | 508-***-**** | ||
| Edw*** | 508-***-**** | ||
| Cui*** | 508-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lake View 133 Coburn Ave, Worcester, MA 01604 508-799-3536 | Public | K-6 & ungraded | 0.21 |
| Belmont Street Community 170 Belmont St, Worcester, MA 01605 508-799-3588 | Public | PK-6 & ungraded | 1.28 |
| Middle school | |||
| Worcester East Middle School 420 Grafton St, Worcester, MA 01604 508-799-3430 | Public | 7-8 & ungraded | 1.53 |
| Burncoat Middle School 135 Burncoat St, Worcester, MA 01606 508-799-3390 | Public | 7-8 & ungraded | 2.34 |
| High school | |||
| North High School 140 Harrington Way, Worcester, MA 01604 508-799-3370 | Public | 9-12 & ungraded | 0.51 |
| Worcester Technical High School 1 Skyline Dr, Worcester, MA 01605 508-799-1940 | Public | 9-12 & ungraded | 0.99 |