Residence for Single Family
Resident History for 59 State St, Portland ME
All residents for 59 State St #2
Possible residents
| Person Name | |
|---|---|
Sar***, 49
|
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Bri*** | 207-***-**** | ||
| Jas*** | |||
| Chr*** | |||
| Chr*** | |||
| Amo*** | 207-***-**** | ||
| Mar*** | 207-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | |
| Bri*** | 207-***-**** | ||
| Ben*** | |||
| Jos*** | 207-***-**** | ||
| L A*** | |||
| Deb*** | 207-***-**** | ||
| Aar*** | 207-***-**** | ||
| Kat*** | 207-***-**** | ||
| Eth*** | 207-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher | |
| Glo*** | |||
| Col*** | |||
| Chr*** | |||
| J C*** | 207-***-**** | ||
| Nic*** | 207-***-**** | ||
| Don*** | 207-***-**** | ||
| Mai*** | |||
| L C*** | |||
| Mar*** | |||
| Aar*** | 207-***-**** | ||
| Eri*** | |||
| Jam*** | 207-***-**** | ||
| Mic*** | 207-***-**** | ||
| Mon*** | 207-***-**** | ||
| Jim*** | 207-***-**** | ||
| Jam*** | |||
| Cra*** | |||
| Lau*** | 207-***-**** | ||
| Dan*** | 207-***-**** | ||
| Mel*** | |||
| Eri*** | 207-***-**** | ||
| Eri*** | 207-***-**** | ||
| Bar*** | 207-***-**** | ||
| Dan*** | 207-***-**** | ||
| Gar*** | 207-***-**** | ||
| B G*** | |||
| G P*** | 207-***-**** | ||
| Ela*** | |||
| Arn*** | |||
| Mat*** | 207-***-**** | ||
| Mic*** | 207-***-**** | ||
| All*** | |||
| Ali*** | 207-***-**** | ||
| And*** | 207-***-**** | ||
| Dav*** | 207-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | |
| Nat*** | 207-***-**** | ||
| Ken*** | |||
| Ada*** | 207-***-**** | ||
| Anj*** | |||
| Car*** | 207-***-**** | ||
| Car*** | 207-***-**** | ||
| Gai*** | |||
| Bet*** | 207-***-**** | ||
| Dar*** | 207-***-**** | ||
| Lan*** | 207-***-**** | ||
| Edw*** | |||
| Gle*** | |||
| Ele*** | 207-***-**** | ||
| Mel*** | |||
| Jas*** | 207-***-**** | ||
| Nan*** | |||
| Joh*** | 207-***-**** | ||
| Amy*** | 207-***-**** | ||
| Nic*** | |||
| Bar*** | 207-***-**** | ||
| K P*** | 207-***-**** | ||
| M P*** | |||
| Dwa*** | |||
| G R*** | 207-***-**** | ||
| Ama*** | 207-***-**** | ||
| Eth*** | 207-***-**** | ||
| Car*** | 207-***-**** | ||
| Dou*** | 207-***-**** | ||
| Kri*** | 207-***-**** | ||
| Kei*** | 207-***-**** | ||
| Gar*** | |||
| Liz*** | 207-***-**** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher | |
| Dav*** | 207-***-**** | ||
| Jef*** | 207-***-**** | ||
| Joh*** | 207-***-**** | ||
| Ang*** | |||
| Nan*** | |||
| Amy*** | |||
| Cha*** | |||
| Deb*** | |||
| Eli*** | 207-***-**** | ||
| M V*** | 207-***-**** | ||
| D V*** | 207-***-**** | ||
| Dou*** | 207-***-**** | ||
| Jas*** | 207-***-**** | ||
| Don*** | 207-***-**** | ||
| Lis*** | 207-***-**** | ||
| Lis*** | |||
| Fio*** | |||
| Amy*** | |||
| Car*** | |||
| E M*** | |||
| Dav*** | |||
| Joa*** | |||
| Ede*** | 207-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Howard C Reiche Community School 166 Brackett St, Portland, ME 04102 207-874-8175 | Public | K-5 | 0.31 |
| Frank I Brown Elementary School 37 Highland Ave, South Portland, ME 04106 207-799-5196 | Public | K-5 | 1.24 |
| Middle school | |||
| Daniel F. Mahoney Middle School 240 Ocean St, South Portland, ME 04106 207-799-7386 | Public | 6-8 | 1.24 |
| King Middle School 92 Deering Ave, Portland, ME 04102 207-874-8140 | Public | 6-8 | 2.4 |
| High school | |||
| Portland High School 284 Cumberland Ave, Portland, ME 04101 207-874-8250 | Public | 9-12 | 0.78 |
| South Portland High School 637 Highland Ave, South Portland, ME 04106 207-767-3266 | Public | 9-12 | 2 |