Residence for Single Family
Resident History for 5849 7th St, Miami FL
All residents for 5849 7th St #329
Possible Residents for #329
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Hil*** | |||
| Fle*** | 305-***-**** | ||
| Lid*** | 305-***-**** | ||
| Con*** | 305-***-**** | ||
| G P*** | 305-***-**** | ||
| E G*** | 305-***-**** | ||
| Lui*** | 305-***-**** | ||
| Dav*** | |||
| G R*** | 305-***-**** | ||
| Dol*** | 305-***-**** | ||
| Luz*** | 305-***-**** | ||
| C C*** | 305-***-**** | ||
| Lyn*** | 305-***-**** | ||
| Edi*** | |||
| Car*** | 305-***-**** | ||
| Ang*** | 305-***-**** | ||
| Eva*** | 305-***-**** | ||
| Her*** | 305-***-**** | ||
| Car*** | 305-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher | |
| M C*** | 305-***-**** | ||
| Del*** | 305-***-**** | ||
| Gla*** | |||
| Lla*** | 305-***-**** | ||
| Gra*** | 305-***-**** | ||
| Arg*** | 305-***-**** | ||
| Emi*** | 305-***-**** | ||
| Eva*** | 305-***-**** | ||
| Jos*** | |||
| Jua*** | 305-***-**** | ||
| Alf*** | 305-***-**** | ||
| I G*** | 305-***-**** | ||
| Jos*** | 305-***-**** | ||
| Emi*** | 305-***-**** | ||
| Enr*** | |||
| Fer*** | 305-***-**** | ||
| Ant*** | 305-***-**** | ||
| Isa*** | 305-***-**** | ||
| Irm*** | 305-***-**** | ||
| Die*** | 305-***-**** | ||
| Ali*** | |||
| Gon*** | 305-***-**** | ||
| Jul*** | 305-***-**** | ||
| Joa*** | 305-***-**** | ||
| Jua*** | 305-***-**** | ||
| Del*** | 305-***-**** | ||
| Del*** | 305-***-**** | ||
| J A*** | 305-***-**** | ||
| Cla*** | 305-***-**** | ||
| Cel*** | 305-***-**** | ||
| Jul*** | 305-***-**** | ||
| Leo*** | 305-***-**** | ||
| Ana*** | 305-***-**** | ||
| Lil*** | |||
| C P*** | 305-***-**** | ||
| Car*** | 305-***-**** | ||
| Hil*** | 305-***-**** | ||
| Car*** | 305-***-**** | ||
| Est*** | 786-***-**** | ||
| Car*** | 305-***-**** | ||
| Car*** | |||
| Ana*** | |||
| Fra*** | 305-***-**** | ||
| H V*** | 786-***-**** | ||
| Car*** | 305-***-**** | ||
| Cir*** | 305-***-**** | ||
| Fra*** | 305-***-**** | ||
| Jos*** | 786-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Charles R Hadley Elementary School 8400 Nw 7Th St, Miami, FL 33126 305-261-3719 | Public | PK-5 | 2.61 |
| Banyan Elementary School 3060 Sw 85Th Ave, Miami, FL 33155 305-221-4011 | Public | PK-5 | 3.72 |
| Middle school | |||
| Rockway Middle School 9393 Sw 29Th Ter, Miami, FL 33165 305-221-8212 | Public | 6-8 | 4.34 |
| Ruben Dario Middle School 350 Nw 97Th Ave, Miami, FL 33172 305-226-0179 | Public | 6-8 | 4.87 |
| High school | |||
| Miami Coral Park Senior High School 8865 Sw 16Th St, Miami, FL 33165 305-226-6565 | Public | 9-12 | 3.41 |
| Little Village Day Care And Learning Center 9485 West Flagler Street, Miami, FL 33174 305-207-7220 | Private | PK-12 | 4.23 |
| Other | |||
| Educational Alternatives 10950 Sw 34Th St, Miami, FL 33165 305-221-5035 | Private | - | 5.23 |