Resident History for 5801 Kingsport Dr, Atlanta GA
All residents for 5801 Kingsport Dr #2
Possible residents
| Person Name | Phone Number | |
|---|---|---|
404-***-**** |
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Dia*** | 404-***-**** | ||
| Ara*** | 404-***-**** | ||
| Ara*** | |||
| Del*** | Type: Renter Job: Service Occupations | ||
| Cla*** | 404-***-**** | ||
| Isr*** | 404-***-**** | ||
| Adr*** | 404-***-**** | ||
| And*** | 404-***-**** | ||
| Ale*** | 404-***-**** | ||
| Ale*** | 404-***-**** | ||
| Alf*** | 404-***-**** | ||
| Cri*** | 404-***-**** | ||
| Ama*** | 404-***-**** | ||
| Gre*** | 404-***-**** | ||
| Enr*** | 404-***-**** | ||
| Isi*** | 404-***-**** | ||
| Emi*** | 404-***-**** | ||
| Ber*** | 404-***-**** | ||
| Edu*** | 404-***-**** | ||
| Cle*** | 404-***-**** | ||
| Jai*** | 404-***-**** | ||
| Hig*** | 404-***-**** | ||
| Cir*** | 404-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree | |
| Fau*** | 404-***-**** | ||
| Ipo*** | 404-***-**** | ||
| C R*** | 404-***-**** | ||
| Ade*** | 404-***-**** | ||
| For*** | 404-***-**** | ||
| Azu*** | |||
| Jai*** | 404-***-**** | ||
| Ana*** | 404-***-**** | ||
| Gab*** | 404-***-**** | ||
| Ime*** | 404-***-**** | ||
| Ara*** | 404-***-**** | ||
| Can*** | 678-***-**** | ||
| Ime*** | 678-***-**** | ||
| Fid*** | 404-***-**** | ||
| Jai*** | 404-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| Ino*** | 404-***-**** | Type: Renter Job: Farming-Forestry Occupation School/College: Associate degree or higher | |
| G G*** | 404-***-**** | ||
| Ada*** | 404-***-**** | ||
| Fer*** | 404-***-**** | Type: Renter Job: Sales Occupations School/College: High school graduate or higher Email: | |
| Gau*** | 404-***-**** | ||
| Isr*** | |||
| Ans*** | 404-***-**** | ||
| Amb*** | 404-***-**** | Type: Renter Job: Technicians and Related Support Occupations | |
| Gua*** | 404-***-**** | Type: Renter Job: Production Occupations | |
| Eri*** | 404-***-**** | ||
| Eri*** | 404-***-**** | ||
| Est*** | 404-***-**** | ||
| Ali*** | 404-***-**** | ||
| Ism*** | 404-***-**** | ||
| Dav*** | 404-***-**** | ||
| Cor*** | 404-***-**** | ||
| Fra*** | 404-***-**** | ||
| Isi*** | 404-***-**** | ||
| Ata*** | 404-***-**** | ||
| Del*** | 404-***-**** | ||
| Iva*** | 404-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher | |
| Gas*** | 404-***-**** | ||
| Hor*** | 404-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Fau*** | 404-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher | |
| Isi*** | 404-***-**** | ||
| Ign*** | 404-***-**** | ||
| Ama*** | 404-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher | |
| Eli*** | |||
| Edu*** | 404-***-**** | ||
| Gil*** | 404-***-**** | ||
| Ism*** | |||
| Alv*** | 404-***-**** | ||
| Gil*** | 404-***-**** | ||
| Gar*** | 404-***-**** | ||
| Alf*** | 404-***-**** | ||
| Cee*** | 404-***-**** | ||
| Arc*** | 404-***-**** | ||
| Arc*** | 404-***-**** | ||
| Jai*** | 404-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Graduate or professional degree | |
| Her*** | 404-***-**** | ||
| Her*** | 404-***-**** | ||
| Cle*** | 404-***-**** | ||
| Fel*** | |||
| Con*** | 404-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher Email: | |
| J R*** | 404-***-**** | ||
| Alf*** | 404-***-**** | ||
| Hum*** | 404-***-**** | ||
| Ami*** | 404-***-**** | ||
| Ang*** | 404-***-**** | ||
| Con*** | 404-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher | |
| Alv*** | 404-***-**** | ||
| Art*** | 404-***-**** | ||
| Ger*** | 404-***-**** | ||
| Ant*** | 404-***-**** | ||
| Cec*** | 404-***-**** | ||
| Ism*** | 404-***-**** | ||
| Ben*** | 404-***-**** | ||
| Gua*** | 404-***-**** | ||
| Gud*** | 404-***-**** | ||
| Fra*** | 404-***-**** | ||
| Aug*** | 404-***-**** | ||
| Aug*** | |||
| Hay*** | 404-***-**** | ||
| Isa*** | 678-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lake Forest Elementary School 5920 Sandy Springs Cir Ne, Atlanta, GA 30328 404-256-8740 | Public | PK-5 | 0.56 |
| Heards Ferry Elementary School 1050 Heards Ferry Rd Nw, Atlanta, GA 30328 770-933-6190 | Public | PK-5 | 2.25 |
| Middle school | |||
| Sutton Middle School 4875 Northside Dr. Nw, Atlanta, GA 30305 404-802-5600 | Public | 6-8 | 2.63 |
| Inman Middle School 774 Virginia Ave Ne, Atlanta, GA 30306 404-802-3200 | Public | 6-8 | 8.83 |
| High school | |||
| The Weber School 6751 Roswell Rd Ne, Atlanta, GA 30328 404-917-2500 | Private | 9-12 | 1.63 |
| North Springs High School 7447 Roswell Rd Ne, Atlanta, GA 30328 770-551-2490 | Charter | 9-12 | 1.63 |
| Other | |||
| The Bridge 1559 Johnson Rd Nw, Atlanta, GA 30318 404-792-0070 | Public | - | 8.94 |