Resident History for 56 Main St, Fall River MA
All residents for 56 Main St #407
Possible residents
| Person Name | Phone Number | |
|---|---|---|
K P***
|
508-***-**** |
Possible Residents for #407
| Resident Name | Phone | More Info | |
|---|---|---|---|
| ABBA HOME HEALTH, INC | Type of Business: Domestic Profit Corporation | ||
| Abbot Chamberlain & Boyer LLC | Industry: Legal Services Office | ||
| AMERICAN AUTO TRADE LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Atlantic Bureau of Investigation, Inc | Type of Business: Foreign for Profit Corporation | ||
| AZORES SYNAGOGUE RESTORATION FUND, INCORPORATED | Type of Business: Nonprofit Corporation Inactive: Jun 18, 2012 | ||
| Bay State Adult Foster Care | 508-***-**** | Categories: Foster Care Services, Home Health Care | |
| BEARDSWORTH'S CAB CO.,INC | Type of Business: Domestic Profit Corporation Inactive: Oct 19, 1983 | ||
| Bennett Co | 508-***-**** | Categories: Office Space Rental & Leasing Industry: Business Services Real Estate Investment Trust | |
| BLUE CAB CO.,INC | Type of Business: Domestic Profit Corporation Inactive: Oct 19, 1983 | ||
| Boston Home Health Care Services | Industry: Home Health Care Services | ||
| BROWN CAB CO.,INC | Type of Business: Domestic Profit Corporation Inactive: Oct 19, 1983 | ||
| BUSINESS ADVISORY ASSOC INC | 508-***-**** | Industry: Accountant | |
| BUZZARDS BAY MORTGAGE GROUP, INC | Industry: Mortgage Banker/Correspondent Type of Business: Domestic Profit Corporation Inactive: Jun 30, 2014 | ||
| Buzzards Bay Mortgage Group In | Industry: Mortgage Banker/correspondent | ||
| Camera, Frank D Law Office of | 508-***-**** | Industry: Legal Services Office | |
| Capital Power Corporation | 508-***-**** | Categories: Electric Companies | |
| Capitol Home Health Inc | 508-***-**** 508-***-**** | Categories: Home Health Care Industry: Home Health Care Services | |
| Capitol Services International Inc | 508-***-**** 508-***-**** | Categories: Health Care Consultants Industry: Home Health Aid | |
| Capitol Transportation | Industry: Construction Site: capitoltransportation.com | ||
| Carlson, Shane, Attorney at Law | 508-***-**** | Industry: Legal Services Office Legal Services Office | |
| Sha*** | 508-***-**** | ||
| Coalition Against Poverty Inc | Industry: Non Profit | ||
| Community Connections Healthcare | 508-***-**** | Categories: Health Care Consultants | |
| Craft & Trade Employment INC | 508-***-**** | Categories: Temporary Employment Agencies | |
| CROSSON REALTY INC | 508-***-**** | Industry: Real Estate Agents | |
| Darnbrough Douglas Attorney | 508-***-**** | Categories: Criminal Law Attorneys, DUI/DWI Attorneys, Family Law Attorneys | |
| Deborah G. Roher, Attorney at Law | Industry: Legal Services Office | ||
| DOUGLAS J. DARNBROUGH LAW OFFICES, PC | Type of Business: Professional Corporation Inactive: Jan 22, 2014 | ||
| A & E Auto Brokers, Inc | Industry: General Auto Repair | ||
| Earle Wallace Gary Attorney At Law | 508-***-**** | Categories: Attorneys | |
| Elite Constable Service | Industry: Business Services | ||
| Ellis Jillian Law Office | Industry: Legal Services Office | ||
| FALL RIVER BETTER GOVERNMENT ASSOCIATION, INC | Type of Business: Nonprofit Corporation Inactive: Jun 18, 2012 | ||
| FALL RIVER COMMITTEE FOR PUBLIC ART, INC | Type of Business: Nonprofit Corporation Inactive: Jun 18, 2012 | ||
| FALL RIVER WATERFRONT PARTNERSHIP, INC | Type of Business: Nonprofit Corporation Inactive: Jun 18, 2012 | ||
| FERRY STREET DEVELOPMENT CORPORATION | Type of Business: Domestic Profit Corporation Inactive: Dec 31, 1990 | ||
| FLOREL CO, INC | Type of Business: Domestic Profit Corporation Inactive: Jan 10, 1979 | ||
| Foley, Alison, Law Office of | Industry: Legal Services Office | ||
| GANGPLANK, INC., THE | Type of Business: Domestic Profit Corporation Inactive: Oct 19, 1983 | ||
| Harold G Lash | 508-***-**** 508-***-**** 508-***-**** | Categories: Apartments Industry: Apartment Building Operator | |
| HIGHLAND ADULT DAY CARE, INC | Type of Business: Domestic Profit Corporation | ||
| Hillcrest Acres Associates | Industry: Business Services | ||
| I F ENTERPRISES, INC | Type of Business: Domestic Profit Corporation Inactive: Jan 10, 1979 | ||
| Interactive Palette | 508-***-**** | Categories: Web Site Design | |
| Int*** | 508-***-**** | ||
| James Fisher | 508-***-**** | Categories: Financial Services | |
| Jean W Powell Ph.D | Industry: Health Practitioner's Office, Nonclassifiable Establishments | ||
| JERALD J. MORGANSTEIN, D.D.S., INC | Type of Business: Domestic Profit Corporation Inactive: Jan 24, 1989 | ||
| John B Conboy | 508-***-**** | Categories: Financial Planning Consultants & Services, Public Accountants, Tax Return Preparation Industry: Accountant | |
| Joh*** | 508-***-**** | ||
| Joseph P Reilly | Industry: Legal Services Office | ||
| KP Correll & Associates | 508-***-**** | Categories: Attorneys, Patent & Trademark Attorneys, Patent Agents Site: emc2patents.com | |
| Mc Ginnis Health Care Service Inc | Industry: Home Health Care Services, Services-Misc | ||
| Michael J Suneson Attorney | 774-***-**** | Categories: Bail Bonds, Courts, Criminal Law Attorneys, Legal Assistance, Trial Attorneys Site: fallrivercriminallaw.iarbiz.com | |
| Mount Hope Associates, Inc | Industry: Pshchological Counselling. Type of Business: Foreign Corporation | ||
| MOUNT HOPE COUNSELING AND COMMUNITY SERVICES, INC | Type of Business: Nonprofit Corporation Inactive: Jun 18, 2012 | ||
| Olde Colony Title & Signing SE | Industry: Nonclassifiable Establishments | ||
| ORANGE CAB CO.,INC | Type of Business: Domestic Profit Corporation Inactive: Oct 19, 1983 | ||
| Peter M Iascone Ltd | Industry: Legal Services Office | ||
| Peter M Lascone & Associate | 508-***-**** | Categories: Bankruptcy Attorneys, Electronic Commerce Site: debthelprightnow.com | |
| PURPLE CAB CO.,INC | Type of Business: Domestic Profit Corporation Inactive: Oct 19, 1983 | ||
| Reilly Joseph P Attorney | 508-***-**** | Categories: Attorneys | |
| Richard Showkier | Industry: Legal Services Office | ||
| Robert K Harrington Attorney | 774-***-**** | Categories: Attorneys, Civil Law Attorneys, Criminal Law Attorneys, Personal Injury Attorneys, Workers' Compensation Attorneys Site: RobertHarringtonLaw.iarbiz.com | |
| Roberts Marc D Law Office Of | 508-***-**** | Categories: Attorneys | |
| Roher Deborah G Attorney | 508-***-**** | Categories: Attorneys | |
| Deb*** | 508-***-**** | ||
| Deb*** | 508-***-**** | ||
| SHAHDAN, ANDERSON DEVELOPMENT CORP | Type of Business: Domestic Profit Corporation Inactive: Dec 31, 1990 | ||
| Silva Richard J Attorney | 508-***-**** | Categories: Attorneys | |
| SOMERSET ADULT DAY CARE, INC | Type of Business: Domestic Profit Corporation Inactive: Jun 18, 2012 | ||
| St Stanislaus School | Industry: Elementary/Secondary School | ||
| Todd S Greenberg Law Offices | 508-***-**** | Categories: Attorneys Industry: Legal Services Office | |
| Wallace Gary Earle Atty | Industry: Legal Services Office | ||
| Walter V Gordon Jr CPA | 508-***-**** 508-***-**** | Categories: Certified Public Accountants Industry: Accounting/Auditing/Bookkeeping, Accountant | |
| WESTHARBOR LIMITED PARTNERSHIP | Industry: Nonclassifiable Establishments Type of Business: Foreign Limited Partnership (LP) | ||
| William F Patten Attorney | 508-***-**** | Industry: Tax Return Preparation Services | |
| Winchester Investment Sec | 508-***-**** | Industry: Financial Services | |
| WINCHESTER INVESTMENT SECURITY | 508-***-**** | Industry: Financial Advisor | |
| Winchester Investment Securiti | Industry: Security Broker/dealer | ||
| Zalewski Charles C Attorney | 508-***-**** | Categories: Attorneys | |
| Cha*** | 508-***-**** | ||
| Car*** | 508-***-**** | ||
| Giu*** | 508-***-**** | ||
| Mic*** | 774-***-**** | ||
| Lee*** | 508-***-**** | ||
| Wil*** | 508-***-**** | ||
| Joh*** | 508-***-**** | ||
| She*** | 508-***-**** | ||
| Mic*** | 508-***-**** | ||
| Mic*** | 508-***-**** | ||
| Chr*** | |||
| Wil*** | |||
| Law*** | 508-***-**** | ||
| Tod*** | |||
| Chu*** | |||
| Dan*** | |||
| Fra*** | 774-***-**** | ||
| Kim*** | |||
| Pat*** | 508-***-**** | ||
| Ant*** | |||
| Cli*** | |||
| Wil*** | |||
| Joh*** | 508-***-**** | ||
| Sho*** | 508-***-**** | ||
| Mic*** | 508-***-**** | ||
| Car*** | 508-***-**** | ||
| Ame*** | 508-***-**** | ||
| Dan*** | 508-***-**** | ||
| Tra*** | 508-***-**** | ||
| Sam*** |