Bedrooms: 2Bathrooms: 1
Market Activities
Apr 2016 - Apr 2016
Sold
Possible Residents for #6
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Car*** | 413-***-**** | ||
| Mar*** | 413-***-**** | ||
| L A*** | 413-***-**** | ||
| Lou*** | 413-***-**** | ||
| Hyl*** | 413-***-**** | ||
| Ste*** | 413-***-**** | ||
| Pam*** | 413-***-**** | ||
| Ber*** | 413-***-**** | ||
| Ber*** | 413-***-**** | ||
| Dor*** | 413-***-**** | ||
| M C*** | 413-***-**** | ||
| Nor*** | 413-***-**** | ||
| Ric*** | 413-***-**** | ||
| Bud*** | 413-***-**** | ||
| Mar*** | 413-***-**** | ||
| Edw*** | 413-***-**** | ||
| Tar*** | 413-***-**** | ||
| Gai*** | 413-***-**** | ||
| Eil*** | 413-***-**** | ||
| Eil*** | 413-***-**** | ||
| Flo*** | 413-***-**** | ||
| Wil*** | 413-***-**** | ||
| Eli*** | 413-***-**** | ||
| Eli*** | 413-***-**** | ||
| Pen*** | 413-***-**** | ||
| Nor*** | 413-***-**** | ||
| S W*** | 413-***-**** | ||
| Sar*** | 413-***-**** | ||
| Jam*** | 413-***-**** | ||
| Ste*** | 413-***-**** | ||
| M Z*** | 413-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Berkshire Christian Schools 259 Keonble St, Lenox, MA 01240 413-637-2474 | Private | PK-8 | 1.54 |
| The Center School 349 Old Stockbridge Rd, Lenox, MA 01240 413-528-0535 | Private | 6-12 | 1.54 |
| High school | |||
| Lenox Memorial High School 197 East St, Lenox, MA 01240 413-637-5560 | Public | 6-12 & ungraded | 0.16 |
| High Point School 242 W Mountain Rd, Lenox, MA 01240 413-637-2845 | Private | 7-12 | 1.54 |
Morgan Street
Lenox, MA