Resident History for 478 Oley St, Reading PA
All residents for 478 Oley St #W
Possible Residents for #W
| Resident Name | Phone | More Info | |
|---|---|---|---|
| The Meat Corner | 610-***-**** | SIC: 8711 - Engineering Services | |
| Touch of Parris | 610-***-**** | Categories: Restaurants Industry: Cutlery, Nsk, Mfg Cutlery, Nonclassifiable Establishments | |
| Gai*** | 610-***-**** | ||
| Gay*** | 610-***-**** | ||
| Ken*** | 610-***-**** | ||
| Jas*** | 610-***-**** | ||
| Kev*** | 610-***-**** | ||
| Jer*** | 610-***-**** | ||
| A K*** | 610-***-**** | ||
| Kie*** | 610-***-**** | ||
| Lor*** | 610-***-**** | ||
| Daw*** | 610-***-**** | ||
| Lou*** | 610-***-**** | ||
| Ire*** | 610-***-**** | ||
| Mel*** | 610-***-**** | ||
| Mar*** | 610-***-**** | Type: Renter Job: Farming-Forestry Occupation | |
| Mic*** | 610-***-**** | ||
| Nat*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Northwest El School 820 Clinton St, Reading, PA 19601 610-371-5904 | Public | PK-5 | 0.21 |
| Lauers Park El School 251 North 2Nd St, Reading, PA 19601 610-371-5960 | Public | PK-5 | 0.66 |
| Middle school | |||
| Northwest Middle School 1000 North Front St, Reading, PA 19601 610-371-5772 | Public | 6-8 | 0.53 |
| Southwest Middle School 300 Chestnut St, Reading, PA 19602 610-371-5934 | Public | 6-8 | 1.1 |
| High school | |||
| Reading Senior High School 801 North 13Th St, Reading, PA 19604 610-371-5705 | Public | 9-12 | 1.68 |
| Reading Muhlenberg CTC 2615 Warren Rd, Reading, PA 19604 610-921-7300 | Public | 9-12 | 1.98 |