Resident History for 451 520, Orem UT
All residents for 451 520 #520
Possible residents
| Person Name | |
|---|---|
Possible Residents for #520
| Resident Name | Phone | More Info | |
|---|---|---|---|
| CAROL LEWIS, PIANO TEACHER | Type of Business: DBA | ||
| CDRM INVESTMENTS, LLC | Industry: Investor Type of Business: LLC - Domestic | ||
| CLEAR VISION WINDOW CLEANING | Type of Business: DBA | ||
| Ready 2 Learn Preschool | Industry: Child Day Care Services, Child Day Care Services, Nsk | ||
| SABBRE MOSS, LLC | Industry: Whol Farm Product Raw Materials Type of Business: LLC - Domestic | ||
| Traincore Inc | Industry: Management Services | ||
| Rob*** | Type: Renter | ||
| Bar*** | |||
| Aim*** | 801-***-**** | Type: Renter | |
| Bre*** | 801-***-**** | ||
| Den*** | 801-***-**** | Type: Homeowner Job: Homemaker Email: | |
| Jam*** | 801-***-**** | Type: Homeowner Job: Homemaker School/College: Graduate or professional degree | |
| Mar*** | 801-***-**** | Type: Homeowner Job: Homemaker | |
| Van*** | 801-***-**** | Type: Renter | |
| Car*** | Type: Homeowner Email: | ||
| Hea*** | 801-***-**** | ||
| Spe*** | 801-***-**** | Type: Homeowner Job: Professional/Technical Email: | |
| Ste*** | 801-***-**** | ||
| Sus*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Scera Park School 450 South 400 East, Orem, UT 84097 801-227-8730 | Public | K-6 | 0.22 |
| Cascade School 160 North 800 East, Orem, UT 84097 801-610-8102 | Public | K-6 | 0.85 |
| High school | |||
| Orem High School 175 South 400 East, Orem, UT 84097 801-227-8765 | Public | 10-12 | 0.31 |
| Lakeridge Jr High School 951 South 400 West, Orem, UT 84058 801-227-8752 | Public | 7-9 | 1.28 |