Residence for Single Family
Bedrooms: 2Bathrooms: 2Area: 3.1 acres
PUBLIC RECORDS for 44436 15th St, Lancaster CA
Facts
Built in 1983Exterior material: StuccoLiving area: 3.1 acresStructure type: ContemporaryBuilding: 1Roof type: Composition ShingleBedrooms: 2Air conditioning: CentralExterior: Stucco, WoodParking: CarportFlooring: Carpet, Hardwood, Linoleum / Vinyl
Features
DishwasherPoolAir Conditioning
Listing info
Price: $130,000Last sold: Feb 2012 for $44,500Status: For Sale
Resident History for 44436 15th St, Lancaster CA
All residents for 44436 15th St Apt 12
Possible residents
| Person Name | Additional Info | |
|---|---|---|
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations |
||
Elt***, 62
|
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations |
|
Mic***, 64
|
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
Possible Residents for Apt 12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Nextgen Tech | Industry: Business Services at Non-Commercial Site | ||
| Raf*** | |||
| Rob*** | 661-***-**** | ||
| Ron*** | |||
| Wil*** | |||
| Bob*** | 661-***-**** | ||
| Ell*** | |||
| Tod*** | |||
| Cyn*** | 661-***-**** | ||
| Car*** | 661-***-**** | ||
| Jam*** | Email: | ||
| Jas*** | |||
| Joa*** | 661-***-**** | ||
| Jan*** | 661-***-**** | ||
| K M*** | 661-***-**** | ||
| Syl*** | |||
| Ray*** | 661-***-**** | ||
| Ron*** | 661-***-**** | ||
| Sha*** | 661-***-**** | ||
| Won*** | 661-***-**** | ||
| Jam*** | |||
| Jes*** | 661-***-**** | ||
| Pam*** | 661-***-**** | ||
| Kim*** | |||
| Tam*** | 661-***-**** | ||
| Ell*** | |||
| Ker*** | 661-***-**** | ||
| Kri*** | |||
| Wil*** | |||
| Dav*** | 661-***-**** | ||
| Lin*** | 661-***-**** | ||
| Rox*** | |||
| Ama*** | |||
| Tor*** | |||
| S M*** | 661-***-**** | ||
| Chr*** | |||
| Chr*** | 757-***-**** | ||
| Ran*** | 720-***-**** | ||
| D N*** | 661-***-**** | ||
| Jam*** | |||
| Cle*** | |||
| Ron*** | 661-***-**** | ||
| Gen*** | |||
| Ant*** | |||
| Bri*** | |||
| Gin*** | 661-***-**** | ||
| J S*** | 661-***-**** | ||
| Tho*** | |||
| Ton*** | |||
| Jo *** | 661-***-**** | ||
| Mic*** | 661-***-**** | ||
| Dou*** | |||
| Tho*** | 661-***-**** | ||
| Tor*** | |||
| Jon*** | 661-***-**** | ||
| Rac*** | |||
| Ros*** | |||
| Ant*** | 661-***-**** | ||
| Mic*** | |||
| Lor*** | |||
| Fer*** | 661-***-**** | ||
| Cal*** | 661-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/23/2012 | Sold | $44,500 | Public records | |
| 05/16/2011 | Sold | $29,500 | Public records | |
| 11/24/2010 | Sold | $178,639 | Public records | |
| 10/16/2002 | Sold | $69,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,221 | $45,595 | N/A |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lincoln Elementary School 44021 15Th Street, Lancaster, CA 93535 661-726-9913 | Public | K-5 | 0.52 |
| Columbia Elementary School 2640 East Avenue J-4, Lancaster, CA 93535 661-946-5656 | Public | K-5 | 1.12 |
| Middle school | |||
| New Vista Middle School 753 East Avenue K-2, Lancaster, CA 93535 661-726-4271 | Public | 6-8 | 1.4 |
| Piute Middle School 425 East Avenue H-11, Lancaster, CA 93535 661-942-9508 | Public | 6-8 | 1.8 |
| High school | |||
| Desert Winds Continuation High School 45030 Third Street East, Lancaster, CA 93535 661-948-7555 | Public | 9-12 | 1.4 |
| Eastside High School 3200 East Avenue J-8, Lancaster, CA 93535 661-946-3800 | Public | 9-12 | 1.69 |