Residence for Single Family
Bathrooms: 2Area: 2,157 square feet
PUBLIC RECORDS for 4319 Davis St, Matteson IL
Facts
Built in 1983Exterior material: WoodLot size: 0.65 acresRoof type: AsphaltFloor size: 2,157 sqftCooling: CentralBathrooms: 2.5Parking: Garage - AttachedStories: 1
Possible Residents for #RR1
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Ant*** | 708-***-**** | ||
| Den*** | 708-***-**** | ||
| Cha*** | 708-***-**** | Type: Homeowner Job: Service Occupations School/College: Graduate or professional degree Email: | |
| Ter*** | 708-***-**** | Type: Homeowner Job: Service Occupations School/College: Graduate or professional degree | |
| Sus*** | 708-***-**** | ||
| Bob*** | 708-***-**** | ||
| Jud*** | 708-***-**** | ||
| Rob*** | 708-***-**** | ||
| Ter*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Matteson Elementary School 21245 Main Street, Matteson, IL 60443 708-748-0480 | Public | K-3 | 2.2 |
| Sieden Prairie Elementary School 725 Notre Dame Drive, Matteson, IL 60443 708-720-2626 | Public | K-5 | 3.21 |
| Middle school | |||
| O W Huth Middle School 3718 213Th Place, Matteson, IL 60443 708-748-0470 | Public | 7-8 | 2.06 |
| Colin Powell Middle School Matteson Avenue, Matteson, IL 60443 708-283-9600 | Public | 6-8 | 3.09 |
Davis Street
Matteson, IL