Bedrooms: 1Bathrooms: 1
Market Activities
Resident History for 41 Edgerly Rd, Boston MA
All residents for 41 Edgerly Rd Apt 2
Possible Residents for Apt 2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Eze*** | |||
| Leo*** | |||
| Bro*** | |||
| Bri*** | 617-***-**** | ||
| Leo*** | 617-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher Email: | |
| Ken*** | |||
| Ian*** | 617-***-**** | ||
| Ian*** | 617-***-**** | ||
| Jon*** | 617-***-**** | ||
| Lin*** | 617-***-**** | ||
| D B*** | 617-***-**** | ||
| L B*** | |||
| Law*** | 617-***-**** | ||
| Dav*** | 857-***-**** | ||
| A C*** | 617-***-**** | ||
| Ale*** | 617-***-**** | ||
| Kat*** | 617-***-**** | ||
| K C*** | 617-***-**** | ||
| Ant*** | 617-***-**** | ||
| And*** | 617-***-**** | ||
| Ada*** | 617-***-**** | ||
| Hox*** | 617-***-**** | ||
| Emm*** | 617-***-**** | ||
| Chr*** | 617-***-**** | ||
| A C*** | 617-***-**** | ||
| Gin*** | |||
| And*** | |||
| And*** | 617-***-**** | Type: Renter Job: Production Occupations | |
| Bru*** | |||
| Col*** | 617-***-**** | ||
| Jam*** | 617-***-**** | ||
| Chr*** | |||
| Jar*** | 617-***-**** | ||
| Lau*** | |||
| Jil*** | |||
| Jim*** | Type: Renter Job: Construction and Extraction Occupations School/College: Graduate or professional degree | ||
| Gar*** | 617-***-**** | ||
| Cha*** | 617-***-**** | ||
| Ken*** | |||
| Kao*** | 617-***-**** | ||
| Est*** | 617-***-**** | ||
| Jhi*** | 617-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher Email: | |
| L H*** | 617-***-**** | ||
| Jim*** | 617-***-**** | ||
| Jul*** | 617-***-**** | ||
| Joe*** | 617-***-**** | ||
| A L*** | |||
| Gre*** | |||
| C L*** | 617-***-**** | ||
| Bra*** | |||
| Chr*** | 617-***-**** | ||
| C M*** | |||
| Car*** | 617-***-**** | ||
| Ada*** | 617-***-**** | ||
| D M*** | 617-***-**** | ||
| Jef*** | 617-***-**** | ||
| Lis*** | 617-***-**** | ||
| Ali*** | 857-***-**** | ||
| Kau*** | 617-***-**** | ||
| Don*** | 617-***-**** | ||
| Ayu*** | |||
| Han*** | |||
| Jus*** | 617-***-**** | ||
| Joy*** | |||
| Fra*** | 617-***-**** | ||
| Gon*** | 617-***-**** | ||
| H P*** | 617-***-**** | ||
| And*** | 617-***-**** | ||
| Cos*** | |||
| Chi*** | |||
| Kei*** | |||
| Aar*** | |||
| Ala*** | 617-***-**** | Type: Renter Job: Precision Production Occupations | |
| Geo*** | 617-***-**** | ||
| Jor*** | 617-***-**** | ||
| Don*** | |||
| Bra*** | |||
| Kri*** | 617-***-**** | ||
| Jul*** | 617-***-**** | ||
| Fek*** | |||
| Jo *** | |||
| Bre*** | |||
| Dan*** | |||
| Jac*** | 617-***-**** | ||
| Ale*** | 617-***-**** | ||
| Jod*** | 617-***-**** | ||
| Ara*** | 617-***-**** | ||
| Ant*** | |||
| Dav*** | |||
| Cha*** | 617-***-**** | Type: Renter Job: Installation, Maintenance, and Repair Occupations | |
| Cha*** | |||
| Bre*** | |||
| Ele*** | 617-***-**** | ||
| Kat*** | 617-***-**** | ||
| H W*** | |||
| Bet*** | 617-***-**** | ||
| Aya*** | 617-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Curley K-8 School 493 Centre St, Jamaica Plain, MA 02130 617-635-8176 | Public | K-8 | 2.26 |
| Italian Home for Children 1125 Centre St, Jamaica Plain, MA 02130 617-524-3116 | Private | 1-8 | 2.91 |
| Middle school | |||
| Washington Irving Middle School 105 Cummins Hwy, Roslindale, MA 02131 617-635-8072 | Public | 6-8 & ungraded | 4.67 |
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700 | Public | 6-8 & ungraded | 6.28 |
| High school | |||
| The English High School 144 Mcbride St, Boston, MA 02130 617-635-8979 | Public | 9-12 & ungraded | 2.74 |
| British School of Boston 416 Pond St, Boston, MA 02130 617-522-2261 | Private | PK-12 | 2.91 |