Market Activities
PUBLIC RECORDS for 4058 Atchison Way, Denver CO
Facts
Built in 1980Foundation: ConcreteLiving area: 436 sqftRoof type: AsphaltConstruction: FrameHeat type: ElectricBedrooms: 2Cooling: WallExterior material: Other
Features
Fireplace
Listing info
Last sold: Sep 2008 for $66,000
Resident History for 4058 Atchison Way, Denver CO
All residents for 4058 Atchison Way Apt 202
Possible residents
| Person Name | Additional Info | |
|---|---|---|
Pau***, 81
|
Type: Renter |
Possible Residents for Apt 202
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Lucky River Janitorial Service | Industry: Services-Misc | ||
| Prometheus Software, LLC | Industry: Prepackaged Software Services | ||
| Young Holdings I LLC | Industry: Holding Company | ||
| Jor*** | 303-***-**** | ||
| Jul*** | 858-***-**** | ||
| Per*** | 303-***-**** | ||
| Kri*** | |||
| Kim*** | 303-***-**** | Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher | |
| Kim*** | 303-***-**** | ||
| C L*** | |||
| Sus*** | |||
| R F*** | 303-***-**** | ||
| Zon*** | 303-***-**** | ||
| Tom*** | 303-***-**** | ||
| Jam*** | |||
| Yeo*** | |||
| Deb*** | 303-***-**** | ||
| Jor*** | 303-***-**** | ||
| Ben*** | |||
| Mik*** | 303-***-**** | ||
| Mik*** | 303-***-**** | ||
| Mic*** | |||
| Lua*** | 303-***-**** | ||
| Car*** | |||
| Sue*** | |||
| Nor*** | |||
| Eli*** | |||
| Glo*** | |||
| Kel*** | 303-***-**** | ||
| Reb*** | |||
| Cha*** | |||
| And*** | |||
| C Y*** | |||
| Cha*** | 720-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/08/2008 | Sold | $66,000 | Public records | |
| 06/07/2000 | Sold | $88,000 | Public records | |
| 07/14/1999 | Sold | $75,400 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $607 | $5,740 | $57,300 |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Sagebrush Elementary School 14700 East Temple Place, Aurora, CO 80015 720-886-8300 | Public | PK-5 | 0.86 |
| Ponderosa Elementary School 1885 South Lima St, Aurora, CO 80012 720-747-2800 | Public | PK-5 | 3.27 |
| Middle school | |||
| Hamilton Middle School 8600 East Dartmouth Ave, Denver, CO 80231 720-423-9500 | Public | 6-8 | 3.77 |
| Newton Middle School 4001 East Arapahoe Rd, Centennial, CO 80122 303-347-7900 | Public | 6-8 | 6.97 |
| High school | |||
| Thomas Jefferson High School 3950 South Holly St, Denver, CO 80237 720-423-7000 | Public | 9-12 | 4.02 |
| Expeditionary Learning School 1700 South Holly St, Denver, CO 80222 303-759-2076 | Public | K-12 | 6.13 |
