Residence for Single Family
Resident History for 40 Amherst St, Nashua NH
All residents for 40 Amherst St #2
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| The Davis Companies Inc | 603-***-**** | Industry: Help Supply Services Employment Agency | |
| Jam*** | |||
| Bra*** | 603-***-**** | ||
| J B*** | |||
| Joh*** | |||
| Rob*** | |||
| Mic*** | 603-***-**** | ||
| Che*** | |||
| Leo*** | |||
| Jer*** | 603-***-**** | ||
| Che*** | |||
| And*** | 603-***-**** | ||
| Mik*** | 603-***-**** | ||
| Cin*** | |||
| Bri*** | |||
| Ern*** | 603-***-**** | ||
| And*** | 603-***-**** | ||
| Ray*** | 603-***-**** | ||
| Pau*** | |||
| Nat*** | |||
| Bri*** | 603-***-**** | ||
| C M*** | |||
| Was*** | 603-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher | |
| Sha*** | |||
| Cou*** | 603-***-**** | ||
| Rus*** | |||
| Tar*** | |||
| Bri*** | 603-***-**** | ||
| Con*** | 603-***-**** | ||
| Rod*** | 603-***-**** | ||
| Rod*** | 603-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher | |
| Dan*** | |||
| Dan*** | |||
| C E*** | |||
| Ang*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Mt. Pleasant School 10 Manchester St, Nashua, NH 03060 603-594-4331 | Public | K-5 | 0.22 |
| Amherst Street School 71 Amherst St, Nashua, NH 03064 603-594-4385 | Public | K-5 | 0.24 |
| Middle school | |||
| Elm Street Middle School 117 Elm St, Nashua, NH 03060 603-594-4322 | Public | 6-8 | 1.03 |
| Pennichuck Middle School 207 Manchester St, Nashua, NH 03060 603-594-4308 | Public | 6-8 | 1.33 |
| High school | |||
| Nashua Christian Academy 55 Franklin St, Nashua, NH 03064 603-889-8892 | Private | K-12 | 0.42 |
| Nashua High School South 36 Riverside Dr, Nashua, NH 03062 603-589-4311 | Public | 9-12 | 1.82 |
| Other | |||
| Nashua Childrens Home 125 Amherst St, Nashua, NH 03064 603-883-3851 | Private | - | 0.42 |